Community Managed Micro Insurance

Andhra Pradesh


Select Scheme:
 

District Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
Srikakulam 48069 15324 32745 28772 20411 8361 3973 12.13
Vizianagaram 23761 7111 16650 10708 8831 1877 5942 35.69
Visakhapatnam 36051 10342 25709 16997 14166 2831 8712 33.89
East Godavari 49115 13784 35331 19521 16785 2736 15810 44.75
West Godavari 76879 22878 54001 39722 33213 6509 14279 26.44
Krishna 62969 17362 45607 35944 27754 8190 9663 21.19
Guntur 60297 17503 42794 35039 29743 5296 7755 18.12
Prakasam 35395 10988 24407 16281 14605 1676 8126 33.29
S.P.S Nellore 34265 11099 23166 18601 15779 2822 4565 19.71
Chittoor 54988 16953 38035 25223 20528 4695 12812 33.68
Y.S.R(Kadapa) 30121 9360 20761 13514 11900 1614 7247 34.91
Anantapur 48576 14298 34278 17740 16600 1140 16538 48.25
Kurnool 37081 11422 25659 13324 12663 661 12335 48.07


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser