Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 2 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Achampeta 6 6 22 0 3 1
Amaravathi 13 12 11 1 6 5
Amruthaluru 18 7 22 11 2 3
Bapatla 41 0 00 41 0 0
Bellamkonda 4 0 00 4 0 0
Bhattiprolu 24 23 1313 1 10 0
Bollapalli 8 8 11 0 4 3
Chebrolu 23 20 44 3 8 8
Cherukupalli 66 63 00 3 34 29
Chilakaluripet 35 19 00 16 13 6
Dachepalli 20 3 00 17 1 2
Duggirala 52 52 99 0 23 20
Durgi 22 22 00 0 13 9
Edlapadu 90 56 44 34 33 19
Guntur 53 0 00 53 0 0
Gurazala 8 0 00 8 0 0
Ipuru 7 0 00 7 0 0
Kakumanu 11 11 55 0 5 1
Karempudi 29 13 00 16 5 8
Karlapalem 69 26 44 43 11 11
Kollipara 17 17 00 0 8 9
Kollur 35 35 00 0 18 17
Krosuru 9 0 00 9 0 0
Machavaram 35 35 11 0 18 16
Macherla 20 16 88 4 5 3
Mangalagiri 86 42 33 44 19 20
Medikonduru 6 6 44 0 2 0
Muppalla 3 3 00 0 0 3
Nadendla 65 25 55 40 12 8
Nagaram 20 20 00 0 13 7
Nakarikallu 34 5 11 29 0 4
Narasaraopeta 46 46 11 0 30 15
Nizampatnam 35 6 11 29 1 4
Nuzendla 18 1 00 17 0 1
Pedakakani 59 51 00 8 15 36
Pedakurapadu 129 128 1919 1 76 33
Pedanandipadu 47 31 22 16 7 22
Phirangipuram 46 39 11 7 14 24
Piduguralla 28 11 11 17 3 7
Pittalavanipalem 9 9 00 0 3 6
Ponnur 116 112 55 4 69 38
Prathipadu 5 5 00 0 3 2
Rajupalem 7 7 00 0 0 7
Rentachintala 7 0 00 7 0 0
Repalle 27 27 00 0 10 17
Rompicherla 42 39 00 3 25 14
Sattenapalli 39 36 33 3 27 6
Savalyapuram 10 0 00 10 0 0
Tadepalli 43 40 88 3 16 16
Tadikonda 31 29 1919 2 6 4
Tenali 55 55 33 0 41 11
Thullur 19 13 22 6 4 7
Tsundur 54 50 33 4 36 11
Vatticherukuru 13 13 00 0 6 7
Veldurthi 22 22 11 0 5 16
Vemuru 51 13 11 38 5 7
Vinukonda 22 0 00 22 0 0
Total19091328137137581668523
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser