Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 2 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Anakapalli 8 0 00 8 0 0
Anandapuram 23 0 00 23 0 0
Ananthagiri 17 0 00 17 0 0
Araku Valley 33 0 00 33 0 0
Atchutapuram 18 0 00 18 0 0
Bheemunipatnam 46 0 00 46 0 0
Butchayyapeta 11 0 00 11 0 0
Cheedikada 11 0 00 11 0 0
Chintapalle 3 0 00 3 0 0
Chodavaram 41 40 00 1 9 31
Devarapalle 151 0 00 151 0 0
Dumbriguda 20 0 00 20 0 0
Gangaraju Madugula 3 0 00 3 0 0
Golugonda 4 0 00 4 0 0
Gudem Kothaveedhi 17 0 00 17 0 0
Hukumpeta 5 0 00 5 0 0
K Kotapadu 4 0 00 4 0 0
Kasimkota 17 0 00 17 0 0
Kotauratla 15 4 00 11 3 1
Koyyuru 1 0 00 1 0 0
Madugula 7 0 00 7 0 0
Makavarapalem 76 0 00 76 0 0
Munagapaka 12 0 00 12 0 0
Munchingiputtu 34 0 00 34 0 0
Nakkapalli 13 0 00 13 0 0
Nathavaram 2 0 00 2 0 0
Paderu 3 0 00 3 0 0
Padmanabham 24 0 00 24 0 0
Paravada 2 0 00 2 0 0
Payakaraopeta 51 0 00 51 0 0
Pedabayalu 12 0 00 12 0 0
Pendurthi 6 0 00 6 0 0
Rambilli 8 0 00 8 0 0
Ravikamatham 13 2 00 11 2 0
Rolugunta 5 0 00 5 0 0
S Rayavaram 12 0 00 12 0 0
Sabbavaram 9 0 00 9 0 0
Yelamanchili 3 0 00 3 0 0
Total74046006941432
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser