Community Managed Micro Insurance

Andhra Pradesh

Mandal wise Aadhar Updation Report

Mandal NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Adoni 1618 1408 210 1538 1298 240
Adoni(ULB) 0 0 0 742 439 303
Allagadda 298 47 251 1074 383 691
Allagadda(ULB) 0 0 0 327 257 70
Alur 1256 1078 178 1254 1122 132
Aspari 441 316 125 867 679 188
Atmakur 1138 972 166 1248 744 504
Atmakur-Kurnool(ULB) 0 0 0 140 131 9
Banaganapalle 571 377 194 1537 1082 455
Bandi Atmakur 1030 369 661 1210 1018 192
Banganapally(ULB) 0 0 0 143 0 143
Bethamcherla 1086 1050 36 1423 1314 109
C.Belagal 1148 830 318 868 831 37
Chagalamarri 529 501 28 1079 792 287
Chippagiri 551 504 47 459 426 33
Devanakonda 406 142 264 870 761 109
Dhone 986 929 57 814 770 44
Dhone(ULB) 0 0 0 184 7 177
Dornipadu 580 480 100 418 336 82
Gadivemula 984 829 155 1540 1419 121
Gonegandla 1265 1020 245 1159 1039 120
Gospadu 380 322 58 1440 1370 70
Gudur 322 305 17 947 767 180
Gudur_Kurnool(ULB) 0 0 0 266 256 10
Halaharvi 701 250 451 893 724 169
Holagunda 607 442 165 631 474 157
Jupadu Bungalow 1369 1180 189 741 691 50
Kallur 1437 1399 38 1924 1858 66
Kodumur 621 599 22 840 796 44
Koilkuntla 431 318 113 658 579 79
Kolimigundla 615 325 290 737 610 127
Kosigi 836 748 88 896 783 113
Kothapalle 841 761 80 1411 1291 120
Kowthalam 1095 1076 19 1179 754 425
Krishnagiri 746 460 286 418 378 40
Kurnool 1566 1302 264 1307 1204 103
Kurnool(ULB) 0 0 0 1217 203 1014
Maddikera East 674 412 262 721 659 62
Mahanandi 620 412 208 971 838 133
Mantralayam 1012 764 248 1733 1552 181
Midthur 1408 639 769 918 836 82
Nandavaram 951 845 106 1419 1315 104
Nandi Kotkur 660 521 139 1383 922 461
Nandikotkur(ULB) 0 0 0 218 124 94
Nandyal 633 565 68 1214 1104 110
Nandyal(ULB) 0 0 0 1283 95 1188
Orvakal 2388 2298 90 1000 959 41
Owk 545 446 99 1528 1199 329
Pagidyala 1604 1423 181 1203 1170 33
Pamulapadu 2297 1945 352 1353 1282 71
Panyam 471 406 65 1453 1364 89
Pattikanda 594 481 113 1389 1235 154
Peapally 519 479 40 889 736 153
Pedda Kadubur 634 607 27 1231 1104 127
Rudravaram 919 804 115 804 649 155
Sanjamala 229 224 5 598 515 83
Sirvel 1056 1018 38 1435 1337 98
SRISAILAM 0 0 0 1035 412 623
SRISAILAM 484 376 108 0 0 0
Tuggali 571 560 11 899 799 100
Uyyalawada 265 191 74 488 350 138
Veldurthi 1909 1670 239 825 705 120
Velgodu 1187 1136 51 1359 1183 176
Yemmiganur 1376 1325 51 1623 1516 107
Yemmiganur(ULB) 0 0 0 448 343 105
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser