Community Managed Micro Insurance

Andhra Pradesh

Mandal wise Aadhar Updation Report

Mandal NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Badangi 875 829 46 1656 1403 253
Balajipeta 674 497 177 1411 1286 125
Balajipeta 1 0 1 0 0 0
Bhoghapuram 757 695 62 1556 1298 258
Bobbili 1792 1774 18 1601 1545 56
Bobbilli(ULB) 0 0 0 632 603 29
Bondapalle 565 358 207 2133 1907 226
Cheepurupalle 493 493 0 1938 1593 345
Dattirajeru 512 193 319 1613 1309 304
Denkada 531 525 6 1416 1337 79
Gajapathinagaram 1034 718 316 1342 1180 162
Gantyada 987 945 42 0 0 0
Gantyada 0 0 0 2407 2150 257
Garividi 402 398 4 1912 1747 165
Garugubilli 874 864 10 904 876 28
Gummalakshmipuram 914 772 142 3606 3149 457
Gurla 606 606 0 2293 2244 49
Jami 258 180 78 1585 1452 133
Jiyyamma Valasa 1259 991 268 2099 1774 325
Komarada 1803 1256 547 2686 2251 435
Kothavalasa 640 590 50 1990 1843 147
Kurupam 258 189 69 3325 3058 267
Lakkavarapukota 881 602 279 2213 2036 177
Makkuva 855 820 35 1631 1296 335
Mentada 1220 1141 79 0 0 0
Mentada 0 0 0 1619 1323 296
Merakamudidam 1478 1376 102 1828 1170 658
Nellimarla 332 332 0 2338 2261 77
Pachipenta 1225 1057 168 2144 2077 67
Parvathipuram 984 887 97 1969 1777 192
Parvathipuram(ULB) 0 0 0 556 527 29
Pusapatirega 1348 1301 47 1731 1372 359
Ramabhadrapuram 1577 1417 160 1746 1462 284
Salur 1293 1239 54 2297 1930 367
Salur(ULB) 0 0 0 785 763 22
Seethanagaram 1538 1376 162 2476 2355 121
Srungavarapukota 1345 1275 70 0 0 0
Srungavarapukota 1 0 1 2096 1915 181
Therlam 1208 1141 67 1813 1491 322
Vepada 735 674 61 1662 1486 176
Vizianagaram 562 550 12 0 0 0
Vizianagaram 0 0 0 1270 968 302
Vizianagaram(ULB) 0 0 0 1309 866 443
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser