Community Managed Micro Insurance

Andhra Pradesh

Mandal wise Aadhar Updation Report

Mandal NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Amadalavalasa 138 62 76 1035 978 57
Amadalavalasa(ULB) 0 0 0 764 747 17
Bhamini 194 45 149 969 767 202
Burja 145 105 40 1199 1152 47
Etcherla 508 243 265 3113 3069 44
Ganguvari Singadam 402 167 235 0 0 0
Ganguvari Singadam 0 0 0 1395 1317 78
Ganguvari Singadam 1 0 1 0 0 0
Gara 703 184 519 2876 2709 167
Hiramandalam 314 84 230 758 625 133
Ichapuram(ULB) 0 0 0 702 699 3
Ichchapuram 0 0 0 858 812 46
Ichchapuram 191 95 96 0 0 0
Jalumuru 259 84 175 1133 1049 84
Kanchili 290 169 121 1474 1446 28
Kaviti 398 16 382 1542 1469 73
Kotabommili 137 73 64 0 0 0
Kotabommili 0 0 0 1423 1374 49
Kothuru 983 185 798 919 779 140
LaxmiNarsuPeta 188 45 143 0 0 0
Laveru 157 81 76 4798 4666 132
LaxmiNarsuPeta 0 0 0 912 859 53
Mandasa 896 513 383 2240 1994 246
Meilaputti 0 0 0 1139 917 222
Meilaputti 341 155 186 0 0 0
Nandigam 397 226 171 1525 1375 150
Narasannapeta 552 51 501 2258 2150 108
Palakonda 432 352 80 4953 4816 137
Palasa 79 53 26 958 918 40
Palasa-kassibugga(ULB) 0 0 0 543 502 41
Pathapatnam 663 148 515 916 853 63
Polaki 200 147 53 2124 2029 95
Ponduru 536 87 449 1243 1187 56
Rajam 351 119 232 1315 1219 96
Rajam(ULB) 0 0 0 708 707 1
Ranastalam 445 266 179 4531 4366 165
Regidiamadalavalasa 1572 551 1021 0 0 0
Regidiamadalavalasa 1 0 1 1718 1532 186
Santhabommali 332 186 146 0 0 0
Santhakaviti 1077 918 159 0 0 0
Santhabommali 1 0 1 1926 1884 42
Santhakaviti 1 0 1 1118 1061 57
Saravakota 420 388 32 1181 1103 78
Sarubujjili 153 108 45 738 697 41
Seethampeta 749 117 632 1955 1432 523
Sompeta 581 141 440 1089 978 111
Srikakulam 171 108 63 2259 2194 65
Srikakulam(ULB) 0 0 0 543 463 80
Tekkali 304 125 179 1324 1195 129
Vajrapukothuru 596 560 36 2361 2225 136
Vangara 730 68 662 816 723 93
Veeraghattam 3 0 3 1867 1656 211
Veeraghattam 250 129 121 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser