Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Panchayat NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
AMARAMKANDRIGA 0 0 0 10 10 0
ARETAMMA ST COLONY 0 0 0 25 25 0
BAKTHALAVARI KANDRIGA 0 0 0 1 1 0
BALIJA VEEDHI 0 0 0 7 7 0
BHAVANI NAGAR 0 0 0 40 38 2
BOJJANATHAM 0 0 0 33 33 0
C.B.N. KANDRIGA 0 0 0 13 13 0
C.R. KUPPAM D/W 0 0 0 13 13 0
C.R.KUPPAM KOTHAINDLU 0 0 0 4 4 0
C.T.R. NETHAM 0 0 0 32 29 3
CHERLOPALLI 0 0 0 6 6 0
CHERLOPALLI D/W 0 0 0 1 1 0
CHINNARAJUKUPPAM 0 0 0 38 36 2
CHOUTUR 0 0 0 41 40 1
ESWARAPURAM 0 0 0 7 7 0
ESWARAPURAM DW 0 0 0 24 24 0
GANGAMAMBAPURAM 0 0 0 22 21 1
GOVINDHAPALEM 0 0 0 11 11 0
GUNDLA PUTTUR 0 0 0 23 23 0
IRLAINDLU 0 0 0 5 5 0
K.M. AGRAHARAM 0 0 0 31 31 0
KALAYANAPURAM 0 0 0 13 12 1
KAMARAJA NAGAR 0 0 0 74 64 10
KONAPPAGUNTA 0 0 0 12 12 0
KOTHA THIMMAPURAM 0 0 0 31 31 0
KOTHAPALURU 0 0 0 12 12 0
MAHALAKSHMI PURA,M 0 0 0 20 20 0
MARITIGATE INDLU 0 0 0 1 1 0
MUTHARASI KANDRIGA 0 0 0 4 4 0
NANDI MANGALAM 0 0 0 5 5 0
NANDIMAGALAM DW 0 0 0 19 18 1
NETHAM 0 0 0 13 13 0
NGO COLONY 0 0 0 12 12 0
Non Slum Areas 0 0 0 425 388 37
NTR COLONY 0 0 0 23 23 0
OLD TIRUPATI ROAD 0 0 0 3 3 0
ONTIMITTA 0 0 0 8 6 2
Other Slums Areas 0 0 0 356 322 34
PATHA PALLURU 0 0 0 24 23 1
PILLARI PATTU 0 0 0 43 42 1
PILLARI PATTU ROAD 0 0 0 7 7 0
Puttur 0 0 0 480 307 173
PUTTUR DALITHA WADA 0 0 0 14 14 0
RACHAPALEM 0 0 0 22 22 0
SANTHINAGAR 0 0 0 4 3 1
TAYAMAMBAPURAM 0 0 0 18 18 0
THIMMAPURAM 0 0 0 9 9 0
VEERAPA REDDY PALEM DW 0 0 0 15 15 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser