Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Panchayat NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Thoompayanapalle 56 56 0 36 32 4
Setteri 62 62 0 30 25 5
Sadakuppam 79 79 0 45 44 1
Nallangadu 103 103 0 94 90 4
Thumba Kuppam 112 108 4 147 139 8
Perumallapalli 76 76 0 80 72 8
Tumba 62 62 0 75 69 6
Eachanari Palle 98 96 2 30 28 2
Nalagampalli 121 121 0 201 195 6
Bommaipalli 96 96 0 51 50 1
Thimmojipalli 69 69 0 36 36 0
Thambuganipalle 30 30 0 70 69 1
Jilladupalli 9 9 0 29 29 0
Mangalapalli 23 23 0 29 27 2
Sankranthipalli 91 91 0 71 68 3
Mahasamudram 70 70 0 36 31 5
Kurmaipalli 13 13 0 45 41 4
Chillagundlapalle 63 63 0 27 24 3
Gundlakattamanchi 112 112 0 56 54 2
Cheekuru Palli 37 37 0 82 77 5
Kallurupalle 97 95 2 29 27 2
Katappagari Palli 70 70 0 76 75 1
Jambuvaripalle 73 72 1 46 43 3
Mungaramadugu 73 73 0 42 41 1
.gollapalli 53 52 1 30 30 0
Venkatagiri 36 36 0 36 36 0
Thagguvaripalli 140 138 2 84 73 11
Karidivaripalli 79 79 0 58 56 2
Paleru 53 53 0 118 114 4
Gunthur 139 137 2 78 71 7
Bangaru Palyam 251 249 2 422 397 25
Mogilivaripalli 108 106 2 158 150 8
Tekumanda 38 38 0 137 129 8
Mogili 115 114 1 102 98 4
Keeramanda 87 84 3 99 92 7
Kodalamadugu 28 28 0 145 140 5
Ragimanipenta 126 125 1 88 86 2
Bodabandla 60 60 0 38 35 3
Veluthuruchenu 90 90 0 37 33 4
K.m.kandriga 74 74 0 28 26 2
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser