Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Panchayat NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Annavarapadu 0 0 0 41 38 3
Arava Colony 0 0 0 31 27 4
Balaji Nagar 0 0 0 30 30 0
Baleneni Barath Colony 0 0 0 25 25 0
Bit -3 0 0 0 17 17 0
Chakali Peta 0 0 0 2 2 0
Chinamalleswara Swamy Colony 0 0 0 21 20 1
Daravari Thota 0 0 0 21 21 0
GaddalaGunta 0 0 0 8 5 3
Gandhi Nagar Vadevani Kunta 0 0 0 35 32 3
Gopala Nagaram 0 0 0 32 30 2
Gopala Nagaram 0 0 0 11 10 1
Gopala Nagaram 4th Line Ext 1-6 Cross Roads 0 0 0 14 11 3
Gopala Nagaram Ext 1-3 lines 0 0 0 25 20 5
Islam Pet _Mahendra Nagar_ Babuji Market Complex E 0 0 0 62 56 6
Jakraiah Nagar 0 0 0 6 4 2
Kabadi Palem 0 0 0 4 4 0
Karuna Colony 0 0 0 17 13 4
Kesava Swamy Pet 0 0 0 2 2 0
Kondamitta 10 to 14 lines 0 0 0 8 7 1
Kotha Donka Sivaprasad Colony 0 0 0 19 19 0
Mamidi Palem 0 0 0 22 21 1
Marati Palem 0 0 0 3 0 3
Nehru Nagar 0 0 0 14 13 1
Non Slum Areas 0 0 0 136 91 45
Onle 0 0 0 1498 861 637
P.V Reddy Colony 0 0 0 32 31 1
Pakeeru Palem 0 0 0 3 3 0
Papa Colony _ Bilal Nagar 0 0 0 34 30 4
Pargathi Colony 0 0 0 4 4 0
Prakasam Colony 0 0 0 8 8 0
Punugupati Nagar 0 0 0 28 27 1
Rishala Bazar 0 0 0 1 1 0
Sanjay Gandhi Colony 0 0 0 11 8 3
Sathyanaraya Puram East 0 0 0 1 1 0
Sathyanaraya Puram West 0 0 0 3 0 3
Seetha RamPuram 0 0 0 35 33 2
Soniya Gandhi Nagar 0 0 0 9 4 5
Sri Nagar _ Jaya Prakash Colony 0 0 0 27 26 1
Thurpu Palem 0 0 0 4 4 0
Uracheruvu South 0 0 0 17 16 1
Venkateswara Colony 0 0 0 9 8 1
Vijaya Nagar Colony 0 0 0 26 17 9
Yanadhi Colony _Miltri Colony 0 0 0 10 10 0
Yekalvya Nagar 0 0 0 44 44 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser