Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Agraharam 1 1 0 10 10 0
Agraharam H.w 2 2 0 0 0 0
Avala Palle 1 1 0 0 0 0
Bellam Govinda Palle 5 5 0 0 0 0
Chinnaswamy Reddy Palle 5 5 0 0 0 0
Chinnswamyreddi Palli 1 1 0 0 0 0
Dandu H.w 9 9 0 0 0 0
Dommara Palle 9 7 2 0 0 0
Ellam Palli 8 8 0 0 0 0
G.errepalli 6 6 0 0 0 0
G.errepalli H.w 1 1 0 0 0 0
Golla Palle 12 12 0 0 0 0
Gudi Palli H.w 2 2 0 0 0 0
Kattakinda Palle 10 8 2 0 0 0
Kattakinda Palle H.w 4 2 2 0 0 0
Mallarlapalli 3 3 0 0 0 0
Mittoor 16 16 0 8 8 0
Mittoor H.w 2 2 0 0 0 0
Morava H.w 7 7 0 0 0 0
Narasingapuram 0 0 0 1 1 0
Pathipativari Palli 9 8 1 0 0 0
Peddasamireddy Palli 4 3 1 0 0 0
Polakala 35 31 4 17 17 0
PULLURAVANDLAPALLE 7 6 1 0 0 0
Reddivari Palle 7 6 1 0 0 0
Reddivari Palle H.w 21 20 1 0 0 0
Reddivaripalli Diguva 1 0 1 0 0 0
Reddivaripalli Eguva 22 19 3 0 0 0
Savata Palli 9 8 1 0 0 0
THOTIVARIPALLE 5 5 0 0 0 0
Uttlavari Palli 1 1 0 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser