Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
C.pambalapalle 1 1 0 0 0 0
Chavata Palle 12 12 0 0 0 0
Chavatapalle H.wada 1 1 0 2 2 0
Cherlopalle 1 1 0 23 21 2
Cherlopalli BC Colony 1 1 0 0 0 0
Chigarapalle 5 5 0 0 0 0
D.pambalapalle 0 0 0 3 3 0
Dommandlapalle 3 3 0 3 3 0
Gandhipuram 2 2 0 0 0 0
Karinipalle 5 4 1 7 7 0
Kothamotakampalle 1 1 0 8 8 0
Kothavenkatapuram 0 0 0 4 4 0
Mannarupalle 47 46 1 5 5 0
Mannarupalle H.w 15 13 2 0 0 0
Motakampalli 1 1 0 0 0 0
P K Mittoor 7 4 3 0 0 0
P.k.mittoor 5 3 2 0 0 0
P.kothakota 61 48 13 21 21 0
P.motakampalle 16 8 8 24 24 0
Paparajupalle 0 0 0 1 1 0
Rahmathnagar 15 5 10 22 22 0
Sripuram 6 3 3 0 0 0
T.kondaiahgaripalle 12 10 2 1 1 0
Vaddegudiselu 1 1 0 0 0 0
Vasanthapuram 38 32 6 23 21 2
Vasanthapuram HW 3 2 1 0 0 0
Venkateshnagar 1 1 0 10 10 0
Venkateshnagar H.w 5 5 0 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser