Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
A.voddipalle 6 6 0 0 0 0
Agraharampalle 1 1 0 0 0 0
Gallavaripalle 2 2 0 0 0 0
Jammalagutta 16 16 0 0 0 0
Kothapalle 17 15 2 0 0 0
Madigapalle 1 0 1 0 0 0
Mudivaripalle 1 1 0 0 0 0
Nagarindulu 0 0 0 6 6 0
Pathuru 10 7 3 19 19 0
Pathuru.h/w 5 4 1 0 0 0
Pedduru 2 2 0 0 0 0
Puttavaripalle 4 4 0 0 0 0
Thungalavoodu 3 3 0 0 0 0
Valligatla(u.i) 2 2 0 0 0 0
Vengamvaripalle 8 8 0 0 0 0
Yetigaddamadigapalle 2 0 2 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser