Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
bazar street 2 2 0 0 0 0
bramhana street 3 3 0 0 0 0
dakshinakota street 24 23 1 0 0 0
dwaraka nagar 4 4 0 0 0 0
Gandhi Street 14 14 0 0 0 0
indra nagar 4 4 0 0 0 0
Nagalapuram 30 29 1 837 817 20
nagalapuram A.A.W 15 15 0 0 0 0
nagalapuram east 109 107 2 0 0 0
nagalapuram west 94 90 4 0 0 0
nataraja gunta 24 24 0 0 0 0
rajeev nagar 7 7 0 0 0 0
Reddy Street 2 2 0 0 0 0
sanjeev nagar 13 13 0 0 0 0
sannidi street 1 1 0 0 0 0
sri sai nagar 7 7 0 0 0 0
Uttarakota Street 28 28 0 0 0 0
v.k.m.street 9 9 0 0 0 0
vadla kuppam 58 58 0 0 0 0
vanniyar nagar 7 7 0 0 0 0
Vinayaka Nagar 14 14 0 0 0 0
Vinobha Nagar 17 17 0 0 0 0
vinobha nagar H.W 7 7 0 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser