Community Managed Micro Insurance

Andhra Pradesh


Anantapur District Mandal Wise Sanctioned Scholarship Verification Details(AABY)-2013-14 (Phase - 1 )

Name of the MandalTotal Sanctioned ScholarshipsTotal Verified ScholarshipsVerified As Eligible ScholarshipsVerified As Not Eligible ScholarshipsBalance to be Verified
Agali131131 130 1 0
Amadagur109109 108 1 0
Amarapuram9191 91 0 0
Anantapur143141 141 0 2
Atmakur396396 396 0 0
Bathalapalle353353 348 5 0
Beluguppa438435 435 0 3
Bommanahal239239 239 0 0
Brahmasamudram123123 117 6 0
Bukkapatnam223223 222 1 0
Bukkarayasamudram303303 303 0 0
Chenne Kothapalle214214 209 5 0
Chilamathur227227 219 8 0
D.hirchal102102 101 1 0
Dharmavaram442442 423 19 0
Gandlapenta144144 143 1 0
Garladinne479479 448 31 0
Gooty371371 344 27 0
Gorantla220216 216 0 4
Gudibanda146146 146 0 0
Gummagatta269269 253 16 0
Guntakal443442 434 8 1
Hindupur102102 102 0 0
Kadiri161161 160 1 0
Kalyandurg365365 361 4 0
Kambadur246246 246 0 0
Kanaganapalle363363 361 2 0
Kanekal217217 209 8 0
Kothacheruvu276276 274 2 0
Kudair368368 365 3 0
Kundurpi721715 714 1 6
Lepakshi9191 91 0 0
Madakasira211211 208 3 0
Mudigubba222221 216 5 1
Nallacheruvu159159 154 5 0
Nallamada280279 279 0 1
Nambulipulikunta194194 194 0 0
Narpala325308 308 0 17
Obuladevaracheruvu244243 240 3 1
Pamidi165165 162 3 0
Parigi137137 136 1 0
Peddapappur238238 238 0 0
Peddavadugur202202 202 0 0
Penu Konda211210 207 3 1
Putlur165164 158 6 1
Puttaparthi208207 204 3 1
Ramagiri241235 234 1 6
Raptadu300300 300 0 0
Rayadurg199199 184 15 0
Roddam367333 312 21 34
Rolla155155 155 0 0
Settur332319 313 6 13
Singanamala162162 162 0 0
Somandepalle217217 216 1 0
Tadimarri231229 227 2 2
Tadpatri480473 470 3 7
Talupula154151 151 0 3
Tanakal227227 218 9 0
Uravakonda657657 657 0 0
Vajrakarur367366 366 0 1
Vidapanakal264264 260 4 0
Yadiki262262 262 0 0
Yellanur216216 216 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser