Community Managed Micro Insurance

Andhra Pradesh
 
 

Kurnool District - Mandal wise Scholarship Settled Details AABY(2012-13)

Mandal NameTotal StudentsDistributed StudentsNotDistributed StudentsPending StudentsUC Generated StudentsUC Notgenerated Students
Adoni401 388 13 0 4010
Allagadda192 191 1 0 1920
Alur268 261 7 0 2680
Aspari187 187 0 0 1870
Atmakur306 306 0 0 3060
Banaganapalle238 237 1 0 2380
Bandi Atmakur182 182 0 0 1820
Bethamcherla383 356 27 0 3830
C.belagal258 258 0 0 2580
Chagalamarri324 318 6 0 3240
Chippagiri259 243 16 0 2590
Devanakonda270 242 28 0 2700
Dhone251 246 5 0 2510
Dornipadu277 276 1 0 2770
Gadivemula354 354 0 0 3540
Gonegandla415 396 19 0 4150
Gospadu302 295 7 0 3020
Gudur304 304 0 0 3040
Halaharvi196 190 6 0 1960
Holagunda107 107 0 0 1070
Jupadu Bungalow338 330 8 0 3380
Kallur413 412 1 0 4130
Kodumur275 269 6 0 2750
Koilkuntla268 267 1 0 2680
Kolimigundla198 187 11 0 1980
Kosigi327 281 46 0 3270
Kothapalle328 310 18 0 3280
Kowthalam212 212 0 0 2120
Krishnagiri308 308 0 0 3080
Kurnool847 790 57 0 8470
Maddikera East264 254 10 0 2640
Mahanandi249 232 17 0 2490
Mantralayam333 308 25 0 3330
Midthur351 351 0 0 3510
Nandavaram353 336 17 0 3530
Nandi Kotkur459 445 14 0 4590
Nandyal234 234 0 0 2340
Orvakal368 367 1 0 3680
Owk305 305 0 0 3050
Pagidyala412 403 9 0 4120
Pamulapadu691 686 5 0 6910
Panyam299 295 4 0 2990
Pattikanda259 259 0 0 2590
Peapally283 283 0 0 2830
Pedda Kadubur156 156 0 0 1560
Rudravaram195 195 0 0 1950
Sanjamala194 190 4 0 1940
Sirvel391 371 20 0 3910
Srisailam95 92 3 0 950
Tuggali323 317 6 0 3230
Uyyalawada289 289 0 0 2890
Veldurthi359 359 0 0 3590
Velgodu356 349 7 0 3560
Yemmiganur604 596 8 0 6040
Total16810163754350168100
 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser