Community Managed Micro Insurance

Andhra Pradesh

Select Year:  

SthreeNidhi Chittoor District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
52 3 30030000
Peddamandyam 40 4 40010300
Thamballapalle 90 9 60030300
Mulakalacheruvu 182 16 1600150100
Peddathippasamudram 345 29 2600190700
B Kothakota 263 23 2300180500
Kurabalakota 192 17 1700130400
Gurramkonda 163 13 1300100300
Kalakada 122 10 90060300
Kambhamvaripalle 135 8 70140300
Yerravaripalem 94 5 50030200
Tirupati Urban 40 4 40000400
Renigunta 513 48 4500370800
Yerpedu 194 15 1500120300
Srikalahasti 282 26 2600210500
Thottambedu 170 17 1700140300
Buchinaidu Khandriga 123 9 90030600
Varadaiahpalem 140 14 1300110200
Satyavedu 353 32 32002201000
Nagalapuram 150 15 1500130200
Pichatur 160 16 130080500
Vijaya Puram 161 15 1300120100
Nindra 141 13 1100100100
K V P Puram 20 2 20010100
Narayanavanam 141 13 1200110100
Vadamalapeta 272 25 2401180600
Tirupati Rural 643 61 60004601400
Ramachandrapuram 274 23 2300180500
Chandragiri 655 60 59004401600
Chinnagottigallu 213 18 1600110500
Rompicherla 277 20 2000130700
Pileru 465 41 41002801300
Kalikiri 231 22 1900160300
Vayalpad 285 23 2200170500
Nimmanapalle 140 14 1400140000
Mandanpalle 587 51 50003801300
Ramasamudram 103 7 70070000
Punganur 181 17 1700120500
Chowdepalle 170 17 1500100500
Somala 341 33 2900260300
Sodam 112 9 80170100
Pulicherla 214 17 1700150200
Pakala 572 55 5300440900
Veduru Kuppam 192 17 150090800
Puttur 180 18 1800130500
Nagari 171 16 140080600
Karvetinagar 292 27 26001301300
Srirangarajapuram 241 23 1900140500
Palasamudram 161 15 1300110200
Gangadhara Nellore 403 37 34002401000
Penumuru 344 30 2700180900
Puthalapattu 272 25 2300140900
Irala 602 58 5800490900
Thavanampalle 481 47 4300360700
Chittoor 221 21 2100170400
Gudipala 381 37 37002601100
Yadamari 341 33 3201280400
Bangarupalem 423 39 37002201500
Palamaner 170 17 80060200
Gangavaram 241 23 1900190000
Pedda Panjani 341 33 3000280200
Baireddi Palle 121 11 110080300
Venkatagiri Kota 30 3 30010200
Rama Kuppam 90 9 80030500
Santhi Puram 131 12 100080200
Gudi Palle 60 6 60060000
Kuppam 71 6 50150000
Madanapalle(ULB) 94 5 30110200
Nagari(ULB) 10 1 10010000
Palamaneru(ULB) 21 1 10000100
Punganur(ULB) 10 1 00100000
Puttur(ULB) 30 3 30000300
Total159913614631375071042033700
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser