Community Managed Micro Insurance

Andhra Pradesh

Select Year:

SthreeNidhi East Godavari District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
50 5 40100400
Maredumilli 31 2 10100100
Y Ramavaram 50 5 21211100
Addateegala 80 8 33233000
Rajavommangi 63 3 21011100
Kotananduru 132 11 74053210
Tuni 30 3 12012000
Thondangi 141 13 112052600
Gollaprolu 42 2 20020000
Sankhavaram 153 12 74144300
Yeleswaram 72 5 32021110
Gangavaram 30 3 11111000
Rampachodavaram 50 5 40120200
Devipatnam 71 6 40240000
Seethanagaram 81 7 43043000
Korukonda 90 9 63023400
Gokavaram 100 10 100080200
Jaggampeta 81 7 61031300
Kirlampudi 40 4 13013000
Peddapuram 40 4 22012100
Pithapuram 181 17 1430113300
U.Kothapalli 133 10 72152200
Kakinada (Rural) 120 12 75055200
Samalkota 40 4 40010300
Rajanagaram 262 24 1860156300
Rajahmundry(Rural) 213 18 144074700
Kadiam 31 2 20010100
Mandapeta 101 9 90030600
Biccavolu 121 11 74044300
Pedapudi 11 0 00000000
Karapa 42 2 20000200
Thallarevu 41 3 30010200
Kajuluru 50 5 50030200
Ramachandrapuram 103 7 61041200
Rayavaram 120 12 120080400
Kapileswarapuram 111 10 82062200
Alamuru 40 4 31001300
Atreyapuram 40 4 40010300
Ravulapalem 186 12 102052500
K.Gangavaram 90 9 54054000
Kothapeta 72 5 41031100
P Gannavaram 20 2 20000200
Ambajipeta 70 7 52032200
Ainavilli 132 11 92062300
Mummidivaram 10 1 01001000
I Polavaram 81 7 43033100
Katrenikona 51 4 22012100
Uppalaguptam 40 4 40020200
Amalapuram 102 8 80050300
Allavaram 20 2 20020000
Mamidikuduru 111 10 91031600
Razole 50 5 23023000
Malikipuram 30 3 30010200
Sakhinetipalle 20 2 02002000
Rowthulapudi 10 1 10010000
ADARSHA 10 1 10000100
Amrutha 20 2 20000200
Kakinada(ULB) 110 11 110040700
Peddapuram(ULB) 171 16 1600101500
Pithapuram(ULB) 30 3 30010200
Ramachandrapuram(ULB) 40 4 20200200
Samalkot(ULB) 10 1 10000100
Total4625340931283141738113920
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser