Community Managed Micro Insurance

Andhra Pradesh

Select Year:

SthreeNidhi Visakhapatnam District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 00100000
Munchingiputtu 40 4 20220000
Pedabayalu 51 4 30120100
Hukumpeta 61 5 22120020
Dumbriguda 40 4 13002110
Araku Valley 134 9 80150300
Ananthagiri 10 1 10000100
Cheedikada 122 10 64064000
Madugula 51 4 12112000
Paderu 60 6 03300030
Gangaraju Madugula 121 11 71351200
Chintapalle 21 1 00100000
Gudem Kothaveedhi 70 7 00400300
Koyyuru 20 2 02002000
Golugonda 103 7 70070000
Nathavaram 120 12 62332400
Narsipatnam 60 6 51041100
Rolugunta 102 8 80080000
Ravikamatham 188 10 62242200
Butchayyapeta 44 0 00000000
Chodavaram 110 11 82082000
K Kotapadu 61 5 50040100
Sabbavaram 81 7 70040300
Pendurthi 90 9 81051300
Anandapuram 100 10 100030700
Padmanabham 81 7 43033100
Bheemunipatnam 122 10 62252100
Paravada 110 11 83083000
Anakapalli 130 13 102172300
Munagapaka 141 13 103083200
Kasimkota 171 16 105165400
Makavarapalem 102 8 35035000
Kotauratla 154 11 82172100
Payakaraopeta 212 19 1432103400
Nakkapalli 211 20 1631113500
S Rayavaram 304 26 1870187000
Yelamanchili 113 8 52142100
Rambilli 10 1 10000100
Atchutapuram 160 16 114044700
Total384513332256932167636260
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser