Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Anantapur Bukkarayasamudram Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10010000
B.K.SAMUDRAM 131 12 120090300
BODIGANIDODDI 10 1 10010000
CHENNAMPALLE 10 1 10000100
DANDLOPALLE 10 1 10010000
KORRAPADU 30 3 30030000
REDDIPALLE 10 1 10010000
SIDDARAMPURAM 11 0 00000000
AMMAVARIPETA 10 1 10010000
BOMMALATAPALLI 20 2 20010100
KOTTALAPALLI 20 2 20020000
R.CHEDULLA 10 1 10010000
OPEN AIR JAIL 20 2 20020000
REGIDIKOTTUR 10 1 10010000
REKULAKUNTA 10 1 10010000
SOMAKULAPALLI 10 1 10010000
RAGAVENDRACOLONY 10 1 10010000
Total342323200270500

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser