Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Anantapur Anantapur Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10000100
A.S.R.NAGAR 11 0 00000000
ANANTAPUR(R) 10 1 10010000
KAKKALAPALLI 10 1 10010000
KANDUKUR 20 2 20020000
KODIMI 10 1 10000100
NANDAMURI NAGAR 10 1 10010000
PAPAMPETA 10 1 10000100
STALIN NAGAR 10 1 10010000
RAJIV COLONY 10 1 10010000
RUDRAMPETA 10 1 10010000
KAKKALAPALLI(C) 10 1 10000100
NAGIREDDI PALLI 10 1 10000100
Total14113130080500

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser