Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor SRIRANGARAJAPURAM Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
D.R.R.PURAM 20 2 20020000
GIDDAMAKARAJAPURAM 30 3 30030000
NELAVOY 20 2 20010100
PADMAPURAM 10 1 10010000
PEDDAKONDEPALLE 10 1 10000100
S.R.PURAM 10 1 10010000
VENKATAPURAM 30 3 20010100
HARIJANAWADA 10 1 10010000
KSHEERASAMUDRAM 10 1 10010000
THAPALLI.H.W-UI 30 3 20010100
DIGUVA MUDDIKUPPAM H.W 10 1 10010000
KATIKAPALLE H/W 21 1 10010000
N.R.PURAM H/W 10 1 00000000
MOOLUR 10 1 10000100
PULLUR CROSS 10 1 00000000
Total241231900140500

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser