Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor KARVETINAGAR Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
ANNUR 10 1 10000100
GOPICHETTIPALLE 10 1 10000100
K.M. PURAM 10 1 10000100
K.P. AGRAHARAM 10 1 10000100
KARVETINAGAR 40 4 30020100
KATHERAPALLE 41 3 30020100
KOLLAGUNTA 20 2 20020000
L.R. PETA 20 2 20020000
MUKKARAVARIPALLE 10 1 10010000
R.K.V.B. PETA 20 2 20010100
KANAI KUPPAM 11 0 00000000
KRISHNA PURAM 10 1 10010000
C.D. KANDRIGA 30 3 30010200
SUDAGUNTA 20 2 20000200
RAJULA KANDRIGA 20 2 20010100
GOLLA INDLU 10 1 10000100
Total2922726001301300

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser