Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor PUTTUR Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10000100
GOLLAPALLI 10 1 10010000
KUMARA BOMMARAJU PUR 10 1 10010000
NESANUR 20 2 20010100
SIRUGURAJUPALEM 20 2 20020000
TADUKU 10 1 10010000
THORUR 10 1 10000100
TIRUMALAKUPPAM H/W 10 1 10010000
UTHARAPUKANDRIGA H/W 10 1 10000100
EGUVA GULURU H/W 10 1 10010000
V.S.S.Puram 10 1 10010000
RAMAKRISHNA PURAM 10 1 10010000
RAMASAMUDRAM 10 1 10010000
GOPALAKRISHNA PURAM 30 3 30020100
Total180181800130500

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser