Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor PAKALA Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
40 4 40030100
ACHMMAAGRAHARAM 10 1 10010000
ADENAPALLE 10 1 10000100
DAMALCHERUVU -I 80 8 80080000
GADANKI 10 1 10000100
K.ODDEPALLE 10 1 10010000
MADDINAYANIPALLE 20 2 10010000
MOGARALA 40 4 40040000
PAKALA 40 4 40030100
PEDDARAMAPURAM 10 1 10010000
THOTATHIMMAIAHPALLE 10 1 10000100
Kamathampalle 41 3 30010200
KAVALAVARIPALLE KOTH 20 2 20020000
NENDRAGUNTA 10 1 10000100
SANKAMPALLE 11 0 00000000
Irramgaripalle 60 6 60060000
RAMANAIAHGARIPALLE 10 1 10010000
PERASANIPALLE 10 1 10000100
KRISHNAPURAM 40 4 30030000
CHINNAGORPADU 20 2 20020000
pantapalle 10 1 10010000
Adusupalle 30 3 30030000
Utlavaripalle Mp 10 1 10010000
Chennugaripalle 10 1 10010000
Utlavaripalle 10 1 10010000
Total572555300440900

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser