Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor RAMACHANDRAPURAM Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10000100
ANUPALLE 21 1 10000100
GANGIREDDI PALLE 10 1 10010000
KAMMA PALLE 20 2 20020000
KUPPAMBADURU 30 3 30030000
NETHA KUPPAM 22 0 00000000
RAVILLAVARI PALLE 20 2 20020000
SORAKAYALAPALEM 20 2 20020000
RAYAL CHERUVU H.W. 10 1 10010000
KALE PALLE 20 2 20010100
GANESWARA PURAM 10 1 10010000
KAMMAKANDRIGA 20 2 20010100
KOTHA KANDRIGA 10 1 10010000
LOKAMATHA PURAM 30 3 30020100
PATHAKANDALAVARI PAL 10 1 10010000
KOTHAVEPA KUPPAM 11 0 00000000
Total274232300180500

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser