Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor VADAMALAPETA Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
CHINTHAKALVA 10 1 10010000
KALLURU 20 2 20010100
KAYAM 30 3 30010200
PATHIPUTHURU 21 1 10010000
PUDI 10 1 10010000
S.V.PURAM 10 1 10000100
SEETHARAMA PURAM 11 0 00000000
T.C.AGRAHARAM 20 2 20020000
THIRUMANDYAM 30 3 30030000
VADAMALA 20 2 20020000
LAKSHMAMMA KANDRIGA 10 1 10000100
APPALAYAGUNTA 20 2 20020000
B.KANDRIGA@NARAYANPU 10 1 10010000
ENAMALAPALEM 10 1 00100000
OBULARAJUKANDRIGA 10 1 10000100
BALINAIDU KANDRIGA 30 3 30030000
Total272252401180600

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser