Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor PEDDATHIPPASAMUDRAM Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
KANDUKURU 21 1 00000000
KATNAGALLU 21 1 10000100
MADDAIAHGARIPALLE 20 2 20020000
MADUMURU 30 3 30030000
PATTEMVANDLAPALLE 10 1 00000000
PEDDATHIPPASAMUDRAM 60 6 60040200
RANGASAMUDRAM 82 6 50020300
SAMPATHIKOTA 20 2 20020000
GOLLAPALLE 10 1 10000100
KAYALAVANDLAPALLE 20 2 20020000
BAGEPALLE 20 2 20020000
RAPURIVADLAPALLE 21 1 10010000
jattuvaripalli 10 1 10010000
Total345292600190700

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser