| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
| Addanki | 28 | 3 | 25 | 25 | 0 | 0 | 23 | 0 | 2 | 0 | 23 | 0 | 0 |
| Chadrasekarapuram | 6 | 0 | 6 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| Chimakurthi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinaganjam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chirala | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cumbum | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darsi | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giddaluru | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gudluru | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Inkollu | 18 | 0 | 18 | 18 | 0 | 0 | 16 | 0 | 2 | 0 | 12 | 4 | 0 |
| Janakavarampanguluru | 7 | 0 | 7 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
| Kandukur | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karamchedu | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Komarolu | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Konakanamitla | 7 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
| Kondapi | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Korisapadu | 13 | 1 | 12 | 12 | 0 | 0 | 5 | 0 | 7 | 0 | 4 | 1 | 0 |
| Kothapatnam | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Lingasamudram | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddipadu | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Markapur | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marripudi | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martur | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mundlamuru | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Naguluppalapadu | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ongole | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parchur | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Podili | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Santhamaguluru | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Singarayakonda | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tangutur | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
| Tarlapadu | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thallur | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ulavapadu | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Vetapalem | 9 | 0 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
| Voletivaripalem | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yeddanapudi | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | 151 | 7 | 144 | 144 | 0 | 0 | 110 | 0 | 34 | 0 | 102 | 8 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser