| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
| Akiveedu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bhimadole | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buttayagudem | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| Chagallu | 12 | 1 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 5 | 0 |
| Denduluru | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 8 | 13 | 0 |
| Eluru | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| Gopalapuram | 34 | 0 | 34 | 0 | 34 | 0 | 0 | 31 | 0 | 3 | 23 | 8 | 0 |
| Jangareddigudem | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeelugumilli | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kamavarapukota | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kovvur | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Koyyalagudem | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Palakoderu | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Pedapadu | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Penumantra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Polavaram | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 5 | 0 |
| T Narasapuram | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Tanuku | 7 | 1 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
| Undi | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
| Unguturu | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Veeravasaram | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 121 | 2 | 119 | 0 | 119 | 0 | 0 | 109 | 0 | 10 | 67 | 42 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser