| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
| Anakapalli | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Anandapuram | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cheedikada | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chodavaram | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 0 |
| Golugonda | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kasimkota | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kotauratla | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Munagapaka | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nakkapalli | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Narsipatnam | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nathavaram | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Padmanabham | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Paravada | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Payakaraopeta | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 |
| Pendurthi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| S Rayavaram | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sabbavaram | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 44 | 1 | 43 | 0 | 43 | 0 | 0 | 37 | 0 | 6 | 25 | 12 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser