| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
| Amadalavalasa | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 2 | 0 |
| Burja | 8 | 0 | 8 | 8 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 2 | 0 |
| Etcherla | 16 | 0 | 16 | 16 | 0 | 0 | 13 | 0 | 3 | 0 | 13 | 0 | 0 |
| Gara | 9 | 1 | 8 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 6 | 1 | 0 |
| Ichchapuram | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jalumuru | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kanchili | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaviti | 5 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kotabommili | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 |
| Laveru | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 1 | 0 | 9 | 0 | 0 |
| Narasannapeta | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Palakonda | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Palasa | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Polaki | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ponduru | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rajam | 7 | 0 | 7 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
| Ranastalam | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Regidiamadalavalasa | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Santhabommali | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santhakaviti | 13 | 1 | 12 | 12 | 0 | 0 | 10 | 0 | 2 | 0 | 9 | 1 | 0 |
| Saravakota | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarubujjili | 10 | 0 | 10 | 10 | 0 | 0 | 8 | 0 | 2 | 0 | 8 | 0 | 0 |
| Sompeta | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Srikakulam | 6 | 0 | 6 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| Tekkali | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vajrapukothuru | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Vangara | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Veeraghattam | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 144 | 6 | 138 | 138 | 0 | 0 | 115 | 0 | 23 | 0 | 107 | 8 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser