|
|
List Of Policies in Nimmanapalle Mandal - Panchayat wise Abstract(Under LoanInsurance(2010-11))
|
| | SC | ST | BC | OC | Minority |
Name of the Panchayat | NoofLivePol | No | % | No | % | No | % | No | % | No | % |
AGRAHARAM | 9 | 0 | 0 | 1 | 11.11 | 5 | 55.56 | 3 | 0 | 0 | 0 |
BANDLAPAI | 67 | 7 | 10.45 | 0 | 0 | 59 | 88.06 | 1 | 0 | 0 | 0 |
MUSTOOR | 38 | 1 | 2.63 | 2 | 5.26 | 22 | 57.89 | 5 | 0 | 8 | 0 |
NIMANAPALLE | 49 | 28 | 57.14 | 0 | 0 | 5 | 10.2 | 11 | 0 | 5 | 0 |
THAVALAM | 45 | 28 | 62.22 | 0 | 0 | 16 | 35.56 | 1 | 0 | 0 | 0 |
Totals | 208 | 64 | 30.77 | 3 | 1.44 | 107 | 51.44 | 21 | 10.10 | 13 | 6.25 |
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser