|
|
List Of Policies in Kalikiri Mandal - Panchayat wise Abstract(Under LoanInsurance(2010-11))
|
| | SC | ST | BC | OC | Minority |
Name of the Panchayat | NoofLivePol | No | % | No | % | No | % | No | % | No | % |
GUTTAPALEM | 9 | 1 | 11.11 | 0 | 0 | 8 | 88.89 | 0 | 0 | 0 | 0 |
KALIKIRI | 10 | 4 | 40 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 0 |
PATHEGADA | 19 | 0 | 0 | 0 | 0 | 18 | 94.74 | 0 | 0 | 1 | 0 |
Totals | 38 | 5 | 13.16 | 0 | 0.00 | 27 | 71.05 | 0 | 0.00 | 6 | 15.79 |
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser