|
|
List Of Policies in Amalapuram Mandal - Panchayat wise Abstract(Under LoanInsurance(2010-11))
|
| | SC | ST | BC | OC | Minority |
Name of the Panchayat | NoofLivePol | No | % | No | % | No | % | No | % | No | % |
A.VEMAVARAPADU | 42 | 29 | 69.05 | 0 | 0 | 13 | 30.95 | 0 | 0 | 0 | 0 |
BHATNAVILLI | 53 | 19 | 35.85 | 0 | 0 | 34 | 64.15 | 0 | 0 | 0 | 0 |
JANUPALLE | 32 | 19 | 59.38 | 0 | 0 | 12 | 37.5 | 1 | 0 | 0 | 0 |
Totals | 127 | 67 | 52.76 | 0 | 0.00 | 59 | 46.46 | 1 | 0.79 | 0 | 0.00 |
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser