|
|
List Of Policies in Prathipadu Mandal - Panchayat wise Abstract(Under LoanInsurance(2010-11))
|
| | SC | ST | BC | OC | Minority |
Name of the Panchayat | NoofLivePol | No | % | No | % | No | % | No | % | No | % |
PEDDIPALEM | 20 | 0 | 0 | 0 | 0 | 10 | 50 | 10 | 0 | 0 | 0 |
PRATHIPADU | 29 | 10 | 34.48 | 0 | 0 | 16 | 55.17 | 3 | 0 | 0 | 0 |
UTTARAKANCHI | 10 | 9 | 90 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Totals | 59 | 19 | 32.20 | 0 | 0.00 | 27 | 45.76 | 13 | 22.03 | 0 | 0.00 |
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser