|
|
|
|
|
|
|
Caste Wise List Of Policies Under LoanInsurance (2010-11) in Prathipadu Mandal - Panchayat wise Abstract |
| SC | ST | BC | OC | Minority | |
| panname | No | % | No | % | No | % | No | % | No | % | Total Policies |
| PEDDIPALEM | 0 | 0 | 0 | 0 | 10 | 50 | 10 | 0 | 0 | 0 | 20 |
| PRATHIPADU | 10 | 34.48 | 0 | 0 | 16 | 55.17 | 3 | 0 | 0 | 0 | 29 |
| UTTARAKANCHI | 9 | 90 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 |
| Totals | 19 | 32.20 | 0 | 0.00 | 27 | 45.76 | 13 | 22.03 | 0 | 0.00 | 59 |
|
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser