|
|
|
| |
| Name of the Mandal | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage - 9 | Stage - 10 | Stage - 11 | Total Claims |
| Amadagur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Amarapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Anantapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brahmasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 1 | 0 | 132 |
| Bukkapatnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Bukkarayasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
| Gooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gudibanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 |
| Kalyandurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 23 |
| Kanekal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kothacheruvu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
| Kudair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kundurpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 2 | 0 | 122 |
| Madakasira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Mudigubba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12 |
| Pamidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12 |
| Peddapappur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peddavadugur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Penu Konda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Puttaparthi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rayadurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 23 |
| Rolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Settur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 244 | 0 | 7 | 0 | 256 |
| Tanakal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yellanur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 592 | 0 | 15 | 0 | 643 |
|
|
|
| Stage - 1 : Claims Registered |
| Stage - 2 : claims intimated |
| Stage - 3 : Forms Received but not yet scanned |
| Stage - 4 : Sent to UIIC |
| Stage - 5 : Claims intimated and under process at UIIC |
| Stage - 6 : Cheque or DD Recieved from UIIC |
| Stage - 7 : Cheque or DD issued to Member |
| Stage - 8 : Acknowledgement recieved from Member |
| Stage - 9 : Rejected by UIIC due to requirements pending |
| Stage - 10 : Rejected By Call Center |
| Stage - 11 : Settled By UIIC But Proceeding Not Generated |