|
|
|
| |
| Name of the Mandal | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage - 9 | Stage - 10 | Stage - 11 | Total Claims |
| A Konduru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Agiripalle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Avanigadda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 7 |
| Bantumilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bapulapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chandarlapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gampalagudem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gannavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ghantasala | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gudivada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gudur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Kalidindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kankipadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Koduru | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
| Kruthivennu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| Machilipatnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Mandavalli | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 20 |
| Mopidevi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Movva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mudinepalli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Mylavaram | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| Nagayalanka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Nandigama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 14 |
| Nandivada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nuzvid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Pamarru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 |
| Pamidimukkala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Pedana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 22 |
| Pedaparupudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Penuganchiprolu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Reddigudem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Tiruvuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Veerullapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
| Vuyyuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Total | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 98 | 8 | 47 | 0 | 170 |
|
|
|
| Stage - 1 : Claims Registered |
| Stage - 2 : claims intimated |
| Stage - 3 : Forms Received but not yet scanned |
| Stage - 4 : Sent to UIIC |
| Stage - 5 : Claims intimated and under process at UIIC |
| Stage - 6 : Cheque or DD Recieved from UIIC |
| Stage - 7 : Cheque or DD issued to Member |
| Stage - 8 : Acknowledgement recieved from Member |
| Stage - 9 : Rejected by UIIC due to requirements pending |
| Stage - 10 : Rejected By Call Center |
| Stage - 11 : Settled By UIIC But Proceeding Not Generated |