|
|
|
| |
| Name of the Mandal | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage - 9 | Stage - 10 | Stage - 11 | Total Claims |
| Anakapalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anandapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| Atchutapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bheemunipatnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9 |
| Butchayyapeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cheedikada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chodavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 9 |
| Devarapalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| Golugonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| K Kotapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kasimkota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 20 |
| Kotauratla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madugula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Makavarapalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Munagapaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Nakkapalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| Narsipatnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Padmanabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Paravada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Pendurthi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ravikamatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| Rolugunta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| S Rayavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sabbavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 0 | 15 | 0 | 108 |
|
|
|
| Stage - 1 : Claims Registered |
| Stage - 2 : claims intimated |
| Stage - 3 : Forms Received but not yet scanned |
| Stage - 4 : Sent to UIIC |
| Stage - 5 : Claims intimated and under process at UIIC |
| Stage - 6 : Cheque or DD Recieved from UIIC |
| Stage - 7 : Cheque or DD issued to Member |
| Stage - 8 : Acknowledgement recieved from Member |
| Stage - 9 : Rejected by UIIC due to requirements pending |
| Stage - 10 : Rejected By Call Center |
| Stage - 11 : Settled By UIIC But Proceeding Not Generated |