DistrictWise Amount Reconcilation
| | | | Total Premium | | | Balance at MS | | | |
District Name | Receipt's Amount | Total Policies Data Entry | Confirmed Policies | Data Entry | Confirmed | ServCharge kept in Mandal | Amount transferred to ZS | From Receipts | From Data Entry | Amount transferred to SERP | Servicecharge kept in ZS | Balance at ZS |
Srikakulam | 3805737.00 | 2097 | 2090 | 2253414.21 | 2236244.21 | 25592.00 | 2210652.21 | 1569492.79 | 17170.00 | 2186324.21 | 24328.00 | 0.00 |
Vizianagaram | 100915.00 | 273 | 93 | 35434.00 | 14439.00 | 939.00 | 13500.00 | 86476.00 | 20995.00 | 7644.00 | 456.00 | 5400.00 |
Visakhapatnam | 6519730.14 | 1596 | 1423 | 1372106.50 | 1338796.75 | 16501.00 | 1322295.75 | 5180933.39 | 33309.75 | 1281131.75 | 13264.00 | 27900.00 |
East Godavari | 192288.50 | 479 | 428 | 143961.50 | 137412.50 | 3484.00 | 133928.50 | 54876.00 | 6549.00 | 130072.50 | 3736.00 | 120.00 |
West Godavari | 1261595.50 | 814 | 768 | 1047541.00 | 1038288.00 | 8142.00 | 1030146.00 | 223307.50 | 9253.00 | 1022148.00 | 7998.00 | 0.00 |
Krishna | 1188914.00 | 3677 | 3317 | 902164.31 | 795549.32 | 24869.00 | 770680.32 | 393364.69 | 106615.00 | 731634.32 | 27336.00 | 11710.00 |
Guntur | 3428191.00 | 1515 | 1285 | 1339566.93 | 1229666.93 | 13687.00 | 1215979.93 | 2198524.08 | 109900.00 | 1202006.93 | 13973.00 | 0.00 |
Prakasam | 4113841.05 | 2929 | 2929 | 3402799.77 | 3402799.77 | 32479.00 | 3370320.77 | 711041.28 | 0.00 | 3338904.77 | 31416.00 | 0.00 |
S.P.S Nellore | 2121958.00 | 691 | 558 | 425449.72 | 386333.47 | 5328.00 | 381005.47 | 1735624.53 | 39116.25 | 369678.47 | 6377.00 | 4950.00 |
Chittoor | 14312237.50 | 19487 | 19310 | 13198016.54 | 13153429.04 | 172580.00 | 12980849.04 | 1158808.46 | 44587.50 | 12798699.04 | 179400.00 | 2750.00 |
Y.S.R(Kadapa) | 1101568.00 | 1125 | 1123 | 659845.00 | 658020.00 | 9625.00 | 648395.00 | 443548.00 | 1825.00 | 638245.00 | 10150.00 | 0.00 |
Anantapur | 9557546.00 | 4692 | 4692 | 3136988.05 | 3136988.05 | 40248.00 | 3096740.05 | 6420557.95 | 0.00 | 2975200.55 | 45092.00 | 76447.50 |
Kurnool | 2528833.60 | 2135 | 1980 | 1488996.95 | 1420267.00 | 19204.00 | 1401063.00 | 1108566.60 | 68729.95 | 1363072.00 | 18716.00 | 19275.00 |
Total | 50233355.29 | 41510 | 39996 | 29406284.48 | 28948234.04 | 372678.00 | 28575556.04 | 21285121.27 | 458050.45 | 28044761.54 | 382242.00 | 148552.50 |
Receipt Amount : Total Receipt's amount generated at Mandal level.
Confirmed Policies : For those Policies Bank letter generated and Confirmed (utr no submitted) at Mandal level.