Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Kowthalam 10 215000.011637.50 6 30000.0825.00 0 0.00.00 0 0.00.00 2 100000.05250.00 5 30000.0900.00 0 0.00.00 0 0.00.00 23 37500018612.50
Kosigi 0 0.00.00 2 8000.0240.00 0 0.00.00 0 0.00.00 2 65000.03412.50 48 240000.07200.00 0 0.00.00 0 0.00.00 52 31300010852.50
Mantralayam 2 50000.02625.00 10 50000.01375.00 0 0.00.00 0 0.00.00 0 0.00.00 3 21000.0630.00 0 0.00.00 0 0.00.00 15 1210004630.00
Nandavaram 14 370000.019875.00 0 0.00.00 0 0.00.00 0 0.00.00 7 200000.010500.00 40 305000.09150.00 0 0.00.00 0 0.00.00 66 92500041025.00
C.Belagal 51 1115000.061075.00 127 650200.018068.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 178 176520079143.00
Gudur 8 200000.010825.00 40 205000.05637.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 48 40500016462.50
Nandi Kotkur 29 725000.039875.00 78 364700.010029.25 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 107 108970049904.25
Kothapalle 52 1301980.069062.70 57 252000.07117.50 0 0.00.00 44 250000.07500.00 1 30000.01575.00 10 50000.01500.00 0 0.00.00 0 0.00.00 164 188398086755.20
Atmakur 44 1210000.064887.50 20 140000.04200.00 0 0.00.00 130 916500.027495.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 194 226650096582.50
Velgodu 12 250000.013125.00 10 50000.01500.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 22 30000014625.00
Jupadu Bungalow 63 1460000.077912.50 32 190000.05600.00 0 0.00.00 0 0.00.00 6 150000.07875.00 4 20000.0600.00 2 50000.02625.00 0 0.00.00 108 189500095925.00
Midthur 44 1098000.059715.00 20 110000.03262.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 64 120800062977.50
Orvakal 17 675000.035437.50 24 135000.04050.00 0 0.00.00 5 40000.01200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 46 85000040687.50
Kallur 5 135000.07362.50 53 269000.07460.00 1 30000.01575.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 59 43400016397.50
Kodumur 39 947000.051205.00 163 718900.020059.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 202 166590071264.50
Gonegandla 16 505000.027775.00 126 631982.017379.51 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 142 113698245154.51
Yemmiganur 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 70000.03675.00 28 175000.05250.00 0 0.00.00 0 0.00.00 30 2450008925.00
Adoni 7 105000.05775.00 2 10000.0275.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 1150006050.00
Alur 7 126000.06615.00 10 80000.02400.00 8 200000.010500.00 28 125000.03750.00 2 26000.01365.00 0 0.00.00 0 0.00.00 0 0.00.00 55 55700024630.00
Aspari 0 0.00.00 37 145000.04350.00 0 0.00.00 0 0.00.00 5 113500.05958.75 12 70000.02100.00 0 0.00.00 2 12000.0360.00 60 36050013368.75
Devanakonda 0 0.00.00 0 0.00.00 1 30000.01575.00 24 120000.03600.00 5 135000.07087.50 57 290000.08700.00 0 0.00.00 4 20000.0600.00 94 65500024712.50
Krishnagiri 0 0.00.00 63 275000.08250.00 0 0.00.00 0 0.00.00 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 70 32500010312.50
Veldurthi 35 740000.040462.50 63 337500.09575.00 0 0.00.00 0 0.00.00 1 25000.01312.50 10 50000.01500.00 0 0.00.00 0 0.00.00 109 115250052850.00
Bethamcherla 26 615000.032972.50 44 235000.06975.00 9 225000.011812.50 36 200000.06000.00 3 108000.05670.00 0 0.00.00 2 55000.02887.50 0 0.00.00 124 149300068642.50
Panyam 37 905000.049237.50 71 370250.010244.38 8 150000.08000.00 26 112000.03142.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 142 153725070624.38
Gadivemula 17 325000.017875.00 9 45000.01237.50 1 25000.01375.00 29 135000.03712.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 56 53000024200.00
Nandyal 9 270000.014175.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 27000014175.00
Gospadu 31 875000.045937.50 16 115000.03450.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 47 99000049387.50
Banaganapalle 25 816000.044880.00 15 65600.01804.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 40 88160046684.00
Owk 9 225000.011812.50 38 266500.07745.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 47 49150019557.50
Peapally 2 35000.01925.00 4 16000.0440.00 10 130000.06875.00 56 290000.08400.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 72 47100017640.00
Tuggali 0 0.00.00 24 150000.04500.00 4 100000.05250.00 145 763750.022912.50 1 25000.01312.50 29 150000.04500.00 0 0.00.00 0 0.00.00 204 121375039787.50
Pattikanda 2 50000.02625.00 10 50000.01500.00 0 0.00.00 41 262500.07675.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 53 36250011800.00
Halaharvi 10 190000.09975.00 11 60000.01800.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 21 25000011775.00
Total62315533980836662.711856025632171349.644289000046962.5564321475095387.538107250056306.2524614010004203041050005512.56320009602732285348621266121.09
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser