Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Vajrakarur 13 295000.015487.50 78 395000.011850.00 1 20000.01050.00 7 35000.01050.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 99 74500029437.50
Gooty 6 130000.07150.00 66 345000.09487.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 72 47500016637.50
Peddavadugur 3 81000.04455.00 8 40000.01100.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 11 1210005555.00
Peddapappur 1 20000.01050.00 24 120000.03300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 25 1400004350.00
Singanamala 22 562500.030293.75 42 234000.06435.00 0 0.00.00 42 225000.06437.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 106 102150043166.25
Garladinne 30 724000.039820.00 68 275002.07562.56 0 0.00.00 5 20000.0550.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 103 101900247932.56
Kudair 58 1504000.082570.00 48 265700.07456.75 7 180000.09837.50 33 151400.04288.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 146 2101100104152.75
Uravakonda 1 25000.01312.50 15 75000.02250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 16 1000003562.50
Beluguppa 7 145000.07612.50 35 175000.05250.00 6 130000.06825.00 49 245000.07350.00 4 80000.04200.00 4 20000.0600.00 1 25000.01312.50 0 0.00.00 106 82000033150.00
Rayadurg 0 0.00.00 0 0.00.00 4 95000.04987.50 24 125000.03750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 28 2200008737.50
Brahmasamudram 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 25 125000.03750.00 0 0.00.00 5 25000.0750.00 30 1500004500.00
Kalyandurg 10 250000.013125.00 20 100000.03000.00 2 50000.02625.00 22 125000.03750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 54 52500022500.00
Atmakur 22 500000.027437.50 22 92400.02641.50 15 290000.015587.50 45 210000.06237.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 104 109240051904.00
Anantapur 4 90000.04950.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 4 900004950.00
Narpala 2 55000.02962.50 5 30000.0900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 850003862.50
Bathalapalle 41 1212000.066660.00 49 275800.07584.50 5 140500.07663.75 35 159200.04378.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 130 178750086286.25
Raptadu 32 903000.049665.00 0 0.00.00 9 270000.014175.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 41 117300063840.00
Kanaganapalle 25 590000.032450.00 47 285000.07837.50 6 130000.07050.00 26 146000.04317.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 104 115100051655.00
Kambadur 1 25000.01312.50 952 4760000.0142800.00 0 0.00.00 5 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 958 4810000144862.50
Ramagiri 17 353000.019227.50 13 48300.01328.25 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 40130020555.75
Chenne Kothapalle 37 964000.053020.00 51 281000.07727.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 88 124500060747.50
Dharmavaram 33 805000.044275.00 47 245000.06737.50 2 50000.02750.00 9 50000.01375.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 91 115000055137.50
Mudigubba 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 75000.03937.50 40 200000.06000.00 4 105000.05512.50 0 0.00.00 58 45500018262.50
Tanakal 19 290000.015950.00 246 1195000.032862.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 265 148500048812.50
Nallacheruvu 0 0.00.00 52 260000.07425.00 3 60000.03150.00 47 235000.07050.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 102 55500017625.00
Gandlapenta 1 25000.01312.50 38 225000.06750.00 2 40000.02100.00 145 904050.027121.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 186 119405037284.00
Kadiri 0 0.00.00 21 120000.03600.00 4 92000.04830.00 19 88000.02640.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 44 30000011070.00
Amadagur 10 195000.010725.00 156 780000.021575.00 2 25000.01375.00 89 433000.012225.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 257 143300045900.00
Nallamada 16 355000.019475.00 124 625000.017812.50 8 195000.010662.50 12 60000.01650.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 160 123500049600.00
Gorantla 5 105000.05775.00 4 25000.0687.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 1300006462.50
Puttaparthi 3 75000.04125.00 8 50000.01375.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 11 1250005500.00
Kothacheruvu 1 30000.01650.00 8 55000.01512.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 9 850003162.50
Penu Konda 1 20000.01100.00 5 20000.0550.00 13 270000.014175.00 11 40000.01200.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 35000017025.00
Roddam 12 265000.014350.00 221 924500.025736.25 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 233 118950040086.25
Somandepalle 0 0.00.00 36 145000.04350.00 0 0.00.00 0 0.00.00 6 164500.08636.25 10 60000.01800.00 1 30000.01575.00 8 48000.01440.00 61 44750017801.25
Madakasira 33 445000.023675.00 8 45000.01300.00 15 208000.010920.00 16 80000.02400.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 72 77800038295.00
Gudibanda 40 1005000.054637.50 124 627100.017495.25 6 70000.03675.00 26 130000.03900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 196 183210079707.75
Agali 9 200000.010562.50 21 100000.03000.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 30 30000013562.50
Rolla 1 25000.01375.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 1 250001375.00
Total51612268500669548.75266213238802381280.061102315500123438.756673486650102420.51331950016773.75794050001215061600008400137300021904077323419521319014.31
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser