Community Managed Micro Insurance

Andhra Pradesh

Select Year:  

SthreeNidhi Vizianagaram District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10000100
Komarada 32 1 10010000
Gummalakshmipuram 50 5 50020300
Kurupam 130 13 130050800
Jiyyamma Valasa 60 6 60020400
Garugubilli 20 2 20010100
Parvathipuram 41 3 20120000
Makkuva 30 3 30030000
Seethanagaram 61 5 50010400
Balajipeta 61 5 40130100
Bobbili 151 14 140080600
Salur 70 7 70030400
Pachipenta 70 7 70060100
Ramabhadrapuram 150 15 1401110300
Badangi 100 10 100070300
Therlam 51 4 40010300
Merakamudidam 101 9 90050400
Dattirajeru 40 4 40010300
Mentada 61 5 40100400
Gajapathinagaram 40 4 40030100
Bondapalle 20 2 20000200
Gurla 20 2 20000200
Garividi 10 1 10000100
Cheepurupalle 130 13 1300100300
Nellimarla 50 5 50000500
Pusapatirega 180 18 1800120600
Bhoghapuram 50 5 50040100
Denkada 140 14 140090500
Vizianagaram 60 6 50030200
Gantyada 60 6 60040200
Srungavarapukota 120 12 110160500
Vepada 80 8 70150200
Lakkavarapukota 50 5 40120200
Jami 30 3 30030000
Kothavalasa 101 9 90070200
Total242102322240713009400
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser