Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
Atlur | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Chakrayapet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chapad | 25 | 0 | 25 | 25 | 0 | 0 | 22 | 0 | 3 | 0 | 21 | 1 | 0 |
Chennur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chintha Kommadinne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Khajipet | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Muddanur | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Mylavaram | 8 | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
Raju Palem | 7 | 1 | 6 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 |
Veeraballe | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vempalle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vemula | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vontimitta | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 63 | 8 | 55 | 55 | 0 | 0 | 38 | 0 | 17 | 0 | 34 | 4 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser