Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
Baireddi Palle | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Chinnagottigallu | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Chowdepalle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gangavaram | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Gudipala | 6 | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
Kalikiri | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kuppam | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kurabalakota | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Mandanpalle | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Narayanavanam | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
Pedda Panjani | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramasamudram | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Somala | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vayalpad | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 34 | 1 | 33 | 33 | 0 | 0 | 29 | 0 | 4 | 0 | 26 | 3 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser