Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
Achampeta | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Amaravathi | 26 | 5 | 21 | 0 | 20 | 0 | 0 | 15 | 0 | 5 | 11 | 4 | 0 |
Amruthalur | 7 | 1 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 |
Bapatla | 46 | 4 | 42 | 0 | 42 | 0 | 0 | 39 | 0 | 3 | 29 | 10 | 0 |
Bhattiprolu | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Chebrole | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 |
Cherukupalle | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Chilakaluripet | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Dachepalle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Duggirala | 25 | 3 | 22 | 0 | 22 | 0 | 0 | 21 | 0 | 1 | 12 | 9 | 0 |
Edlapadu | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
Guntur | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Ipuru | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 |
Kakumanu | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
Karempudi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kollipara | 11 | 1 | 10 | 0 | 10 | 0 | 0 | 9 | 0 | 1 | 5 | 4 | 0 |
Kollur | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krosuru | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Machavaram | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Mangalagiri | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 16 | 0 | 3 | 11 | 5 | 0 |
Medikonduru | 16 | 1 | 15 | 0 | 15 | 0 | 0 | 14 | 0 | 1 | 12 | 2 | 0 |
Nadendla | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 |
Nagaram | 15 | 2 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 6 | 0 |
Nakarikallu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narasaraopeta | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Nizampatnam | 16 | 1 | 15 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 13 | 2 | 0 |
Nuzendla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pedakakani | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Pedakurapadu | 20 | 6 | 14 | 0 | 14 | 0 | 0 | 13 | 0 | 1 | 10 | 3 | 0 |
Pedanandipadu | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
Phirangipuram | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 12 | 7 | 0 |
Piduguralla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pittalavanipalem | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Ponnur | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
Prathipadu | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
Repalle | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Sattenapalle | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
Savalyapuram | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 0 |
Tadikonda | 23 | 0 | 23 | 0 | 23 | 0 | 0 | 22 | 0 | 1 | 15 | 7 | 0 |
Tenali | 34 | 1 | 33 | 0 | 33 | 0 | 0 | 32 | 0 | 1 | 23 | 9 | 0 |
Thadepalle | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 8 | 0 | 4 | 4 | 4 | 0 |
Thullur | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 0 |
Tsundur | 16 | 1 | 15 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 6 | 0 |
Vemuru | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 5 | 0 | 3 | 3 | 2 | 0 |
Vinukonda | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Total | 402 | 29 | 373 | 0 | 372 | 0 | 0 | 342 | 0 | 30 | 222 | 120 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser