Name of the Mandal | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage -9 | Stage - 10 | Stage - 11 | Stage - 12 | Stage - 13 | Stage - 14 | Stage - 15 | Total Claims |
B Kothakota | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Baireddi Palle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bangarupalem | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 14 |
Buchinaidu Khandriga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Chandragiri | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 19 |
Chinnagottigallu | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Chittoor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Chowdepalle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Gangadhara Nellore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Gangavaram | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 |
Gudipala | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 |
Gurramkonda | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
Irala | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 |
Kalakada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kalikiri | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
Kambhamvaripalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Karvetinagar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
Kurabalakota | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Madanapalle(ULB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mandanpalle | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 17 |
Mulakalacheruvu | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
Nagalapuram | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
Nagari | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Narayanavanam | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Nimmanapalle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Nindra | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
Pakala | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Palamaner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Palamaneru(ULB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Palasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Pedda Panjani | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 12 |
Peddamandyam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peddathippasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 |
Penumuru | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pichatur | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Pileru | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 13 |
Pulicherla | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Punganur | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
Puthalapattu | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
Puttur | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Rama Kuppam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramachandrapuram | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 9 |
Ramasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Renigunta | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 20 |
Rompicherla | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Santhi Puram | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Satyavedu | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Sodam | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Somala | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
Srikalahasti | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 |
Srirangarajapuram | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Thamballapalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thavanampalle | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 |
Thottambedu | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Tirupati Rural | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13 | 21 |
Vadamalapeta | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Varadaiahpalem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vayalpad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Veduru Kuppam | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Venkatagiri Kota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Vijaya Puram | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Yadamari | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Yerpedu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Yerravaripalem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Totals | 0 | 0 | 2 | 0 | 3 | 0 | 321 | 0 | 0 | 39 | 0 | 32 | 0 | 0 | 321 | 420 |
Stage - 1 : Claims Registered
Stage - 2 : claims intimated
Stage - 3 : Forms Received
Stage - 4 : Documents Scanned But Not Sent To Insurance Agency
Stage - 5 : Sent to Insurance Agency
Stage - 6 : Requirement Pending Insurance Agency
Stage - 7 : Cheque/DD Received from Insurance Agency
Stage - 8 : Cheque or DD issued to Nominee
Stage - 9 : Acknowledgement recieved from Nominee
Stage - 10 : Rejected By Call Center
Stage - 11 : Repudiated
Stage - 12 : Claim Intimated and Under Process in Insurance Agency
Stage - 13 : Invalid Claims
Stage - 14 : Under Verification At SPMU
Stage - 15 : Claim Amount Sent to Sthreenidhi