Community Managed Micro Insurance

Andhra Pradesh



Y.S.R(Kadapa) District Mandal Wise Scholarship Data Report

Name of DistrictTotalAABYAHSBima
Atlur 930 120 48 762
B Kodur 790 60 30 700
Badvel 901 116 59 726
Badvel(ULB) 2272 0 40 2232
Brahmamgarimattam 230 177 53 0
Chakrayapet 1271 127 50 1094
Chapad 1651 291 41 1319
Chennur 1290 175 72 1043
Chinnamandem 1220 196 65 959
Chintha Kommadinne 1384 255 105 1024
Chitvel 1471 170 71 1230
Duvvur 3263 270 65 2928
Galiveedu 1689 117 59 1513
Gopavaram 660 96 33 531
Jammalamadugu 1318 234 25 1059
Jammulaamadugu(ULB) 1277 0 43 1234
Kadapa(ULB) 6723 0 129 6594
Kalasapadu 1392 293 74 1025
Kamalapuram 1827 220 84 1523
Khajipet 2136 336 139 1661
Kodur 2730 376 126 2228
Kondapuram 1327 217 32 1078
Lakkireddipalle 1156 186 66 904
Lingala 1185 148 32 1005
Muddanur 1390 300 60 1030
Mydukur(ULB) 1637 0 6 1631
Mylavaram 1684 202 30 1452
Nandalur 1442 226 83 1133
Obulavaripalle 1936 191 77 1668
Peddamudium 1159 259 26 874
Penagaluru 1325 160 125 1040
Pendlimarri 1885 295 73 1517
Porumamilla 2226 191 77 1958
Proddatur(ULB) 5308 0 85 5223
Proddutur 3514 409 112 2993
Pulivendla 540 97 22 421
Pulivendula(ULB) 1869 0 29 1840
Pullampeta 1327 218 87 1022
Rajampet 1836 219 82 1535
Rajampet(ULB) 1619 0 43 1576
Raju Palem 1284 199 58 1027
Ramapuram 1281 190 82 1009
Rayachoti 1174 185 76 913
Rayachoty(ULB) 2885 0 66 2819
S Mydukur 1425 159 80 1186
S.A.K.N. MANDAL 1239 193 65 981
Sambepalle 1298 159 64 1075
Sidhout 1452 257 118 1077
Simhadripuram 1072 121 27 924
T Sundupalle 2006 202 81 1723
Thandur 867 142 31 694
Vallur 1168 188 36 944
Veeraballe 1302 151 63 1088
Veerapunayunipalle 1118 144 32 942
Vempalle 1931 152 135 1644
Vemula 1066 114 46 906
Vontimitta 1193 287 101 805
Yerraguntla 1712 279 106 1327
Yerraguntla(ULB) 1114 0 28 1086
Total973771006938533853
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser