| LICID | AppNo | Name | Gender | DOB | Class | Group | Institution | Policy Holder Name | Panchayat Name | Mandal Name |
| 404858 | 32 | KADALA SARASWATHI | F | 03/05/1994 | 9th Class | | TAGORE CONVENT AIDED EM HIGH SCHOOL MALLAYA AGRAHA | Kadala Chellamma | Vetukuru | Maredumilli |
| 407523 | 1290 | CHEDALA HIMA BINDU | F | 09/05/1997 | 9th Class | | GOVERNMENT TRIBAL WEFAR ASHRAM HIGH SCHOOL SIRIGINDALAPADU,RAMPACHODAVARAM. | Chedala Venkata Reddy | Manturu | Devipatnam |
| 410196 | 6934 | RAJUBABU BUPATHI | M | 09/10/1995 | 9th Class | | GTWA Boys HIGHSCHOOL, PANASALAPALEM RAYAPALLI ADDATEEGA | Bhupathi SwamI | Rayapalli | Addateegala |
| 410368 | 3680 | SAVITHRI MURLA | F | 31/12/1997 | Inter 1st Year | | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM DEVIPATNAM. | Murla Reddabbai Reddy | Ramannapalem. V | Devipatnam |
| 410369 | 3681 | KRISHNA REDDY MURLA | M | 18/10/1993 | 10th Class | | GOVERNMENT ASHRAM HIGH SCHOOL MUSURUMILLI RAMPACHODAVARAM. | Murla Venkata Reddy | Ramannapalem. V | Devipatnam |
| 410373 | 3685 | CHANDRA SEKHAR KOTLA | M | 18/02/1991 | Inter 1st Year | | GOVT JR COLLEGE RAMPACHODAVARAM RAMPACHODAVARAM. | Kotla Rajasekhar Reddi | Ramannapalem. V | Devipatnam |
| 410387 | 3699 | CHANDRAKALA IRAPA | F | 14/05/1995 | 9th Class | | GOVERNMENT TRIBAL WELFARE ASHRAM GIRLS SCHHOL K YERRAMPALEM K YERRAMPALEM DEVIPATNAM. | Irapa Malludora | Ramannapalem. V | Devipatnam |
| 410567 | 1388 | kechela jyothi | F | 18/06/1996 | 9th Class | | GOVERNMENT TRIBAL WELFARE ASHRAM GIRLS HIGH SCHOOL,K YERRAMPALEM, RAMPACHODAVARAM. | Kechela Venkatareddy | Devipatnam | Devipatnam |
| 410719 | 1558 | CHINNA BABU KANEM | M | 11/09/1987 | Inter 1st Year | | GOVT JR COLLEGE DEVIPATNAM DEVIPATNAM DEVIPATNAM | Kanem Jangamayya | Thunnuru | Devipatnam |
| 410798 | 2863 | NAGA LAKSHMI MURLA | F | 31/12/1997 | Inter 1st Year | | GOVT JR COLLEGE RAMPACHODAVARAM RAMPACHODAVARAM RA | Murla Lachireddy | Devipatnam | Devipatnam |
| 410798 | 2863 | VIJAYA KUMARI MURLA | F | 11/03/1988 | Inter 2nd Year | | APTWR JR COLLEGE GIRLS RAMPACHODAVARAM RAMPACHODAV | Murla Lachireddy | Devipatnam | Devipatnam |
| 410805 | 2870 | PARVATHI KUNDLA | F | 10/04/1991 | Inter 1st Year | | SKNM LUTHERAN JR COLLEGE RAJAHMUNDRY RAJAHMUNDRY R | Kundla Mutyalareddy | Devipatnam | Devipatnam |
| 410805 | 2870 | VENKATA REDDY KUNDLA | M | 31/12/1997 | Inter 1st Year | | APTWR JR COLLEGE MAREDUMILLI MAREDUMILLI MAREDUMIL | Kundla Mutyalareddy | Devipatnam | Devipatnam |
| 411214 | 5297 | JANSHI KASA | F | 03/08/1995 | Inter 1st Year | | APTWR JR COLLEGE P YERRAGONDA P YERRAGONDA Y RAMAV | Kasa Pandayya | Y. Ramavaram | Y Ramavaram |
| 411214 | 5297 | VISWA KUMARI KASA | F | 07/03/1990 | Inter 2nd Year | | GOVT JR COLLEGE Y RAMAVARAM Y RAMAVARAM Y RAMAVARA | Kasa Pandayya | Y. Ramavaram | Y Ramavaram |
| 411249 | 3658 | PALLA VARA LAKSHMI | F | 25/12/1996 | 9th Class | | GOVT HIGH SCHOOL KORUKONDA KORUKONDA | Palla Lakshmana Rao | China Ramanayyapeta | Devipatnam |
| 411409 | 1328 | Pothuraju Dora Kurasam | M | 10/07/1993 | Inter 2nd Year | | GOVERNMENT JUNIOR COLLEGE RAMPACHODAVARAM RAMPACHODAVARAM. | Kurasam Gangannadora | Manturu | Devipatnam |
| 411583 | 2233 | SUBHALAKSHMI MAKARAPU | F | 07/03/1994 | 10th Class | | GOVERNMENT HIGH SCHOOL KORUKONDA. | Murla Mutyalareddy | Pudipalle | Devipatnam |
| 411966 | 11124 | SOWJANYA EEKA | F | 20/05/1994 | Inter 1st Year | | SCHOOL OF EXCELLENCE PARVATHIPURAM VIZIANAGARAM | Eeka Adinarayana | Labbarthi | Rajavommangi |
| 412309 | 5251 | JAYISWARI SANDULA | F | 20/03/1996 | 10th Class | | GTWAR SCHOOL YARLAGADDA YARLAGADDA Y RAMAVARAM | Sandula Eswara Reddy | Y. Ramavaram | Y Ramavaram |
| 412384 | 7589 | BUJJAMMA KURASAM | F | 12/04/1991 | Inter 1st Year | | PRATHIBHA OKETIONAL JR COLLEGE RAJAMUNDRY | Kurasam Ramachandrarao | Addateegala | Addateegala |
| 412384 | 7589 | DURGABHAVANI KURASAM | F | 17/06/1993 | 10th Class | | GTWAHS SCHOOL, ADDATEEGALA ADDATEEGALA ADDATEEGALA | Kurasam Ramachandrarao | Addateegala | Addateegala |
| 412484 | 1449 | MITHIREDDY MANIKANTA VIJAYA KUMAR | M | 24/01/1992 | Inter 2nd Year | M.P.C | SRN SAI ADITYA JINIOR COLLEGE VENKATANAGAR,KAKINADA. | Mirthireddy Easwaramma | Devipatnam | Devipatnam |
| 412619 | 8853 | ANJANEYULU KOPURI | M | 28/10/1991 | Inter 2nd Year | | GOVT JC,RAJOVOMMANGI | Kopuri Venkataramana | Vatangi | Rajavommangi |
| 412619 | 8853 | SUBHRAMANYA KOPURI | M | 01/06/1992 | Inter 2nd Year | | SRI CHAITHANYA COLLEGE,VIJAYAWADA | Kopuri Venkataramana | Vatangi | Rajavommangi |
| 412621 | 8855 | PREMALASTHA KUDUMULA | F | 13/07/1990 | Inter 1st Year | | RUPA VOCATIONAL JC,RAJANAGARAM VOKURTHI RAJOVOMMAN | Kudumala Yesubabu | Vatangi | Rajavommangi |
| 412769 | 7023 | LAXMINARAYANA KAARU | M | 26/06/1991 | 10th Class | | GTWA Boys High School. D.BHEEMAVARAM D.BHEEMAVARAMA | Kaaru Suryanarayana | Matlapadu | Addateegala |
| 412769 | 7023 | RAJYALAXMI KAARU | F | 15/06/1992 | Inter 1st Year | | WILLIAMS JR COLLEGE, KAKINADA KAKINADA KAKINADA | Kaaru Suryanarayana | Matlapadu | Addateegala |
| 413091 | 10378 | VEERALATHA RAMIREDDY | F | 31/12/1992 | Inter 1st Year | | GOVT JR COLLEGE, YELESWARAM YELESWARAM | Ramisetti Venkataramana | Maredubaka | Rajavommangi |
| 413265 | 9409 | KRISHNA KOTCHA | M | 04/08/1994 | 10th Class | | APRTWSCHOOL ADDATEEGALA ADDATEEGALA | Kochcha Janakimuni | Chikilinta | Rajavommangi |
| 413265 | 9409 | LOVARAJU KOTCHA | M | 03/05/1995 | 9th Class | | GTWASHRAM HIGHSCHOOL BORNAGUDEM RAJAVOMMANGI | Kochcha Janakimuni | Chikilinta | Rajavommangi |
| 413360 | 3720 | CHIRANJEEVI KONDLA | M | 15/05/1994 | 10th Class | | GOVERNMENT ASHRAM HIGH SCHOOL KOTHAVEEDHI,DEVIPATNEM. | Kondla Chinnakondareddy | Ramannapalem. V | Devipatnam |
| 413370 | 3730 | SRINIVAS REDDY KONDLA | M | 23/04/1994 | 10th Class | | GOVERNMENT ASHRAM HIGH SCHOOL,KOTHAVEEDHI,DEVIPATNEM. | Komdla Baddireddy | Ramannapalem. V | Devipatnam |
| 413377 | 3737 | VENKATA GIRI KONDLA | M | 29/05/1991 | Inter 2nd Year | | GOVERNMENT JR COLLEGE DEVIPATNAM. | Kundla Chandrareddy | Ramannapalem. V | Devipatnam |
| 413386 | 3746 | SIVALINGA RAJESWARI BUDAMALA | F | 10/02/1993 | Inter 1st Year | | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM. | Budamala Ramireddy | Ramannapalem. V | Devipatnam |
| 413396 | 3756 | SUNEETHA CHADALA | F | 10/06/1994 | 10th Class | | GOVERNMENT TRIBAL WELFARE ASHRAM HIGH SCHOOL DAMANAPALLI,DEVIPATNAM. | Chadala Lingareddy | Ramannapalem. V | Devipatnam |
| 413568 | 1442 | PREMA KUMARI POSIPOYINA | F | 17/02/1992 | Inter 1st Year | CEC | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM, DEVIPATNAM. | Posipoina Posayya | Devipatnam | Devipatnam |
| 413609 | 5171 | Vijaya Kumar Mulavada | M | 11/06/1995 | Inter 1st Year | | Govt Jr Colleg Y Ramavaram Y Ramavaram Y Ramavaram | Mulakada Ratnaraju | Kota | Y Ramavaram |
| 413669 | 11240 | KADABALA BHUPATHI REDDI | M | 19/05/1995 | 10th Class | | aptwr school maredumilli maredumilli | Kadabala Krishnareddy | Sunnampadu | Maredumilli |
| 413770 | 2127 | DEVI VALAKAPUDI | F | 18/06/1994 | 10th Class | | GOVT JR COLLEGE KORUKONDA KORUKONDA KORUKONDA | Vakalapudi Venkateswarlu | Sarabhavaram | Devipatnam |
| 413774 | 2131 | SIVA SANKAR DORA KOMARAM | M | 03/06/1994 | 10th Class | | ASHRAM HIGH SCHOOL,KOTAVEEDI,RAMPACHODAVARAM. | Komaram Borranna Dora | Sarabhavaram | Devipatnam |
| 413901 | 7954 | LAXMI PAPPULA | F | 19/11/1992 | 10th Class | | APTWRSCHOOL ADDATEEGALA ADDATEEGALA | Pappula Ramaiah | Addateegala | Addateegala |
| 413901 | 7954 | RAMUDU PAPPULA | M | 19/11/1992 | Inter 2nd Year | | APTWRJR COLLEGE, ADDATEEGALA ADDATEEGALA | Pappula Ramaiah | Addateegala | Addateegala |
| 414182 | 1762 | RAJU MADDI | M | 20/08/1991 | 9th Class | | GOVT HIGH SCHOOL POLAVARAM POLAVARAM POLAVARAM | Maddi Chinayya | Kondamodalu | Devipatnam |
| 414188 | 1768 | BABULU REDDY ELLA | M | 23/09/1986 | 10th Class | | GOVT AHS KOTHAVEEDHI KOTHAVEEDHI DEVIPATNAM | Ella Rammireddy | Kondamodalu | Devipatnam |
| 414256 | 5335 | RAMA LAKSHANA DORA MADAKAM | M | 08/08/1990 | Inter 2nd Year | | GOVT JR COLLEGE DEVIPATNAM DEVIPATNAM DEVIPATNAM | Madakam Lakshmamma | Yerramreddipalem | Y Ramavaram |
| 414274 | 7880 | bullabbaireddy murla | M | 24/08/1992 | 9th Class | | GTWAH Boys High school D.bheemavaram bheemavaram | Murla Abbai Reddy | Vetamamidi | Addateegala |
| 414308 | 7914 | abbulurajak pamahamar | M | 01/04/1994 | 10th Class | | GTWA B HIGHSCHOOL D.BHEEMABARAM ADDATEEGALA | Pamahamar Abbas | Vetamamidi | Addateegala |
| 414308 | 7914 | AHMAD REHAMADNISHA PAMAHAMAR | F | 25/12/1995 | 9th Class | | ZPHSSCHOOL ADDATEEGALA ADDATEEGALA | Pamahamar Abbas | Vetamamidi | Addateegala |
| 414356 | 12123 | CHANDRA SEKHAR UGGIRALA | M | 19/06/1995 | 9th Class | | GOVT HIGH SCHOOL KORUKONDA KORUKONDA KORUKONDA | Uggirala Bullabai | Jaggampalem | Gangavaram |
| 414356 | 12123 | SURYA KUMAR UGGIRALA | M | 15/06/1996 | 9th Class | | GOVT HIGH SCHOOL KORUKONDA KORUKONDA KORUKONDA | Uggirala Bullabai | Jaggampalem | Gangavaram |
| 414398 | 1807 | CHINNI SUNNAM | F | 14/03/1989 | 10th Class | | GTWAG HIGH SCHOOL DAMANAPALLI DAMANAPALLI DEVIPATN | Sunnam Lakshmayya | Kondamodalu | Devipatnam |
| 415013 | 10630 | DURGABHAVANI AVALU | F | 15/07/1994 | 10th Class | | ZPH SCHOOL RAJAVOMMANGI RAJAVOMMANGI | Avalu Nookaraju | Dusaripamu | Rajavommangi |
| 415130 | 7083 | RAMANAKUMARI KOSURI | F | 02/12/1993 | Inter 2nd Year | | SRISAIADITYAJR COLLEGE,KAKINADA. | Kosuri Tatarao | Doramamidi | Addateegala |
| 415624 | 9795 | SURESH TOOMU | M | 31/12/1992 | Inter 2nd Year | | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Toomu Jaggaraju | Dusaripamu | Rajavommangi |
| 415984 | 8005 | Bodamma Annam | F | 06/03/1990 | Inter 2nd Year | | Govt Jr College Y Ramavaram Y Ramavaram Y Ramavara | Annam Chinnarao | Dalipadu | Y Ramavaram |
| 416053 | 10536 | PEDDABABU CHITUMURI | M | 10/04/1990 | Inter 2nd Year | CEC | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Chttimuri Appanababu | Dusaripamu | Rajavommangi |
| 416053 | 10536 | CHINNABABU CHITTIMURI | M | 01/05/1995 | 9th Class | | ZPHSCHOOL RAJAVOMMANGI RAJAVOMMANGI | Chttimuri Appanababu | Dusaripamu | Rajavommangi |
| 416279 | 11918 | DHARMAMMA PODUGU | F | 23/04/1990 | 9th Class | | APTWR SCHOOL GIRLS RAJAVOMMANGI RAJAVOMMANGI RAJAV | Podugu Satyanarayana | Bayyanapalli | Gangavaram |
| 416300 | 2412 | BAPANAMMA MAAKARAPU | F | 08/03/1999 | Inter 1st Year | | JASWANTH ITC KORUKONDA KORUKONDA KORUKONDA | Maakarapu Chinnayya | Indukuru | Devipatnam |
| 416300 | 2412 | SUBBA LAKSHMI MAAKARAPU | F | 07/03/1994 | 10th Class | | GOVT JR COLLEGE KORUKONDA KORUKONDA KORUKONDA | Maakarapu Chinnayya | Indukuru | Devipatnam |
| 416304 | 2416 | RAVI SIDDABATTULA | M | 19/06/1985 | Inter 2nd Year | H.E.C. | GOVERNMEWNT JUNIOR COLLEGE GOKAVARAM | Siddabattula Syama Sundara Rao | Indukuru | Devipatnam |
| 416304 | 2416 | SYAMALA SIDDABATTULA | F | 01/06/1990 | 10th Class | | LUTHERN HIGH SCHOOL JAMPETA RAJAHMUNDRY RAJAHMUNDR | Siddabattula Syama Sundara Rao | Indukuru | Devipatnam |
| 416309 | 2421 | VIJAYA BHARATHI PAAKA | F | 04/04/1993 | 10th Class | | GOVERNMENT HIGHSCHOOL,KORUKONDA. | Paaka Daaveedu | Indukuru | Devipatnam |
| 416311 | 2423 | GANGA BHAVANI DABBA | F | 03/03/1992 | 10th Class | | GOVERNMENT HIGH SCHOOL KORUKONDA | Dabba Police | Indukuru | Devipatnam |
| 416311 | 2423 | NAGADEVI DABBA | F | 02/01/1993 | 10th Class | | GOVT HIGH SCHOOL KORUKONDA | Dabba Police | Indukuru | Devipatnam |
| 416358 | 3102 | Papa Podiyam | F | 18/07/1994 | 9th Class | | Government Tribal Welfare Ashram High School,Damannapalli,Devipatnam. | Podiyam Bapannadora | Pamugandi | Devipatnam |
| 416359 | 3103 | Posi Babu Dora Podiyam | M | 31/12/1997 | 9th Class | | GTWA High School Kothaveedhi Kothaveedhi Devipatna | Podiyam Butchi Dora | Pamugandi | Devipatnam |
| 416359 | 3103 | Rammana Dora Podiyam | M | 14/06/1993 | Inter 2nd Year | | G M R Polytechnich Paderu VIZAG. | Podiyam Butchi Dora | Pamugandi | Devipatnam |
| 416437 | 9010 | NAGAJYOTHI YELLAM | F | 23/01/1994 | 10th Class | | GTWAGHIGHSCHOOL, AMINABAD RAJAVOMMANGI | Eklim Syambabu | Vatangi | Rajavommangi |
| 416437 | 9010 | VENKATAUPENDRA ELLAM | M | 04/05/1990 | Inter 2nd Year | | BSR VOCATIONAL JR COLLEGE, RAMPACHODAVARAM RAMPACH | Eklim Syambabu | Vatangi | Rajavommangi |
| 416457 | 9030 | NAYOMI PEYYALA | F | 31/12/1993 | 10th Class | | GTWAGHSCHOOL, AMINABAD RAJAVOMMANGI | Peyyala Chantibabu | Vatangi | Rajavommangi |
| 416584 | 3901 | Rami Reddy Malugula | F | 16/09/1992 | Inter 1st Year | | Govt jr college Devipatnam Devipatnam Devipatnam | Malugula Bullabaireddy | Pamugandi | Devipatnam |
| 416589 | 3906 | Prasad Reddy Malugula | M | 04/07/1994 | 10th Class | | GOVERNMENT ASHRAM HIGH SCHOOL Kothaveedhi Devipatnam. | Malugula Abbaireddy | Pamugandi | Devipatnam |
| 416591 | 3908 | Sattibabu Malugula | M | 31/03/1992 | 10th Class | | GOVERNMENT TRIBAL WELFARE HIGH School Bodlanka Maredumilli | Malugula Veerapureddy | Pamugandi | Devipatnam |
| 416653 | 9050 | ADINARAYANA KAKURI | M | 27/04/1994 | 10th Class | | APR JC,ADDATEEGALA | Kakuri Somaraju | Vatangi | Rajavommangi |
| 416768 | 3913 | Nagamani Kundla | F | 03/02/1991 | Inter 2nd Year | | SKNM Lutheran Jr College Rajahmundry Rajahmundry | Kundla Bullamma | Pamugandi | Devipatnam |
| 416916 | 10658 | ACHUTRAMAYYA MARTHI | M | 15/06/1994 | 10th Class | | ZPHIGHSCHOOL RAJAVOMMANGI RAJAVOMMANGI | Marthi Achiraju | Dusaripamu | Rajavommangi |
| 416916 | 10658 | DURGAVENI MARTHI | F | 27/07/1993 | Inter 1st Year | | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Marthi Achiraju | Dusaripamu | Rajavommangi |
| 416926 | 10668 | RAMANAMURTHI KANIGIRI | M | 31/12/1990 | Inter 2nd Year | | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Kanigiri Satyanarayana | Dusaripamu | Rajavommangi |
| 416933 | 10675 | DURGABHAVANI AVALL | F | 22/07/1994 | 10th Class | | ZPHSCHOOL RAJAVOMMANGI RAJAVOMMANGI | Avall Rambabu | Dusaripamu | Rajavommangi |
| 416938 | 10680 | SYAMALA APARNA POTAMSETTI | F | 04/06/1991 | Inter 2nd Year | | GOVT POLYTECHNIC FOR WOMEN KAKINADA KAKINADA | Potamsetti Subbarao | Dusaripamu | Rajavommangi |
| 416938 | 10680 | VINAYABHIDORAO POTAMSETTI | M | 27/07/1994 | Inter 1st Year | | GOVT POLYTECHNIC VIJAYAWADA VIJAYAWADA | Potamsetti Subbarao | Dusaripamu | Rajavommangi |
| 417013 | 5412 | Venkata Ramana Bachala | F | 06/03/1990 | Inter 2nd Year | | Govt Jr College Y Ramavaram Y Ramavaram | Bachala Sanyasi Rao | Chavitidibbalu | Y Ramavaram |
| 418058 | 3348 | Vijaya Kumari Kosu | F | 15/06/1991 | Inter 2nd Year | | BSR Jr College Gokavaram. | Kosu Nagannadora | Pamugandi | Devipatnam |
| 418065 | 3355 | Naga Jyothi Kosu | F | 05/04/1992 | Inter 1st Year | MLT | ANDRAPRASESH TRIBAL WELFARE RASIDENTIAL JUNIOR COLLEGE,RAMPACHODAVARAM. | Kosu Bapannadora | Pamugandi | Devipatnam |
| 418066 | 3356 | Srinuvasu Dora Kosu | M | 06/08/1992 | 10th Class | | GTWA High School Musurumilli Rampachodavaram Rampa | kosu Somannadora | Pamugandi | Devipatnam |
| 418208 | 10787 | AMAN RAJU SINGAMPALLI | M | 15/06/1993 | 9th Class | | AMG SCHOOL, YELESWARAM | Singampalli Ramakrishna | Labbarthi | Rajavommangi |
| 418208 | 10787 | SALOMI SINGAMPALLI | F | 10/05/1993 | 10th Class | | ZPHSCHOOL, KOTHAMALLAMPETA VISHAKA GOLUGONDA | Singampalli Ramakrishna | Labbarthi | Rajavommangi |
| 418281 | 2779 | venkata lakshmi chidala | F | 10/08/1994 | Inter 1st Year | | ANDRA PRADESH TRIBAL WELFARE RESIDENTIAL JUNIOR COLLEGE RAMPACHODAVARAM, RAMPACHODAVARAM. | Chidala Ratnakumari | Ramannapalem. V | Devipatnam |
| 418285 | 2783 | CHANDRA MOULI PALIVELA | M | 31/12/1993 | 10th Class | | ZILLA PARISHATH HIGH SCHOOL DEVIPATNAM DEVIPATNAM. | Salivela Mohana Rao | Ramannapalem. V | Devipatnam |
| 418285 | 2783 | SHAKINA PAILVELA | F | 31/12/1997 | 10th Class | | ZPP HIGH SCHOOL DEVIPATNAM DEVIPATNAM DEVIPATNAM | Salivela Mohana Rao | Ramannapalem. V | Devipatnam |
| 418510 | 3520 | VINODH KUMAR EAKA | M | 13/06/1992 | 10th Class | | GOVT AHS KOTHAVEEDHI KOTHAVEEDHI DEVIPATNAM | Eeka Ramakrishna Dora | Ramannapalem. V | Devipatnam |
| 418537 | 5671 | SRAVANI JYOTHI ULUGULA | F | 05/07/1994 | 10th Class | | GTWAGHIGHSCHOOL YARLAGADDA YARLAGADDA | Uulugula Challayamma | Dhanyampalem | Addateegala |
| 418577 | 8189 | PALLALA SEETHAMMA | F | 16/06/1994 | 9th Class | | APTWR SCHOOL GIRLS SEETHAPALLI RAMPACHODAVARAM | Pallala Lingaareddy | Pamuleru | Maredumilli |
| 418577 | 8189 | PALLALA SUMALATHA | F | 19/06/1994 | 9th Class | | TWAGH SCHOOL BODULURU MAREDUMILLI | Pallala Lingaareddy | Pamuleru | Maredumilli |
| 418822 | 9141 | SRINIVAS KOTTAM | M | 02/06/1991 | Inter 1st Year | | ITI,KAKINADA | Kottam Achhiraju | Gaduvakurthi | Rajavommangi |
| 418864 | 10112 | RAMBABU TALARI | M | 24/06/1990 | Inter 2nd Year | | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Talari Chantibabu | Jaddangi | Rajavommangi |
| 418864 | 10112 | RATNAM TALAN | F | 16/05/1987 | Inter 2nd Year | | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Talari Chantibabu | Jaddangi | Rajavommangi |
| 419080 | 10152 | ASHMAJYOTHI KOKKULA | F | 01/02/1994 | 10th Class | | GOVT ASHSCHOOL, AMINABAD RAJAVOMMANGI | Kokkula Gopala Rao | Aminabada | Rajavommangi |
| 419080 | 10152 | RAMYA KOKKULA | F | 15/06/1992 | Inter 1st Year | | GOVT JR COLLEGE, RAJAVOMMANGI RAJAVOMMANGI | Kokkula Gopala Rao | Aminabada | Rajavommangi |
| 419114 | 2691 | RAJU CHEPPULA | M | 25/05/1995 | 9th Class | | ZILLA PRISHAD HIGH SCHOOL DEVIPATRNAM. | Cheppula Yesu | Devipatnam | Devipatnam |
| 419116 | 2693 | CHINNI BABU KODAMANCHILI | M | 31/12/1997 | 10th Class | | ZPH SCHOOL DEVIPATNAM DEVIPATNAM DEVIPATNAM | Kodamanchili Nageswararao | Devipatnam | Devipatnam |
| 419116 | 2693 | INDIRA KODAMANCHILI | F | 05/10/1990 | Inter 2nd Year | BI.P.C | GOVERNMENT JUNIOR COLLGE, DEVIPATNAM, DEVIPATNAM. | Kodamanchili Nageswararao | Devipatnam | Devipatnam |
| 419121 | 2698 | REVATHI PENUKURI | F | 17/01/1994 | Inter 1st Year | BI .P.C | GOVERNMENT JUNIOR COLLEGE DEVIPATNEM. | Penumakula Ramu | Devipatnam | Devipatnam |
| 419127 | 2704 | TALIN KUMAR POSIPIYINA | M | 21/04/1994 | Inter 1st Year | BI .P.C | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM DEVIPATNAM. | Ponipoyina Chandrarao | Devipatnam | Devipatnam |
| 419129 | 2706 | ABBULU POSIPOYINA | M | 18/08/1992 | Inter 2nd Year | C.E.C | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM DEVIPATNAM. | Posipoyina Giribabu | Devipatnam | Devipatnam |
| 419129 | 2706 | VENKATA LAKSHMI POSIPOYINA | F | 31/12/1997 | Inter 1st Year | | GOVT JR COLLEGE DEVIPATNAM DEVIPATNAM DEVIPATNAM | Posipoyina Giribabu | Devipatnam | Devipatnam |
| 419131 | 2708 | MALLESWARAO CHANDRA | M | 04/05/1989 | 10th Class | | ZILLAPARISHAD HIGHG SCHOOL DEVIPATNAM, DEVIPATNAM. | Chandra Israil | Devipatnam | Devipatnam |
| 419131 | 2708 | RAMALAKSHMI CHANDRA | F | 06/06/1990 | Inter 2nd Year | BI.P.C | GOVT JR COLLEGE DEVIPATNAM DEVIPATNAM DEVIPATNAM | Chandra Israil | Devipatnam | Devipatnam |
| 419136 | 2713 | SANDHYA KODI | F | 12/04/1993 | Inter 1st Year | BI .P.C | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM DEVIPATNAM. | Kodi Raju | Devipatnam | Devipatnam |
| 419139 | 2716 | CHANTTI BABU KODAMANCHILI | M | 03/11/1991 | Inter 2nd Year | | GOVERNMENT JUNIOR COLLEGE DEVIPATNAM(VILLAGE),DEVIPATNAM. | Kodamanchili Lakshmanarao | Devipatnam | Devipatnam |
| 419150 | 2727 | SANTHALEELA POSIPOYINA | F | 04/06/1993 | Inter 1st Year | | GOVERNMENT JUNIOR COLLEGE RAMPACHODAVARAM. | Posipoyina Murali | Devipatnam | Devipatnam |
| 419150 | 2727 | GANGADHAR POSIPOYINA | M | 31/12/1997 | Inter 2nd Year | | GOVT JR COLLEGE RAMPACHODAVARAM RAMPACHODAVARAM. | Posipoyina Murali | Devipatnam | Devipatnam |
| 419441 | 7267 | Karu Lova Kumari | M | 16/06/1996 | 9th Class | | GTWA Girls HIGH SCHOOL, GANGAVARAM (village) GANGAVARAM (MD) | Odugula Sattibabu | Konalova | Addateegala |
| 419669 | 8066 | VIJAYA KUMARI PALLALA | F | 03/08/1996 | 10th Class | | GTWAR SCHOOL YARLAGADDA YARLAGADDA Y RAMAVARAM | Pallala Chinnarao | Chamagadda | Y Ramavaram |
| 419675 | 8072 | SANTHI CHEDALA | F | 03/07/1997 | 9th Class | | GTWAR SCHOOL YEARLAGADDA YARLAGADDA Y RAMAVARAM | Chedala Abbayi | Chamagadda | Y Ramavaram |
| 419777 | 3485 | Durga Reddy Mirthivada | M | 31/12/1997 | Inter 2nd Year | | APTWR Jr College Rampachodavaram Rampachodavaram R | Mirtivada Gangireddy | Devipatnam | Devipatnam |
| 419777 | 3485 | SRINUVASARAO MIRTHIVADA | M | 26/01/1988 | Inter 1st Year | | Lenora ITC Rampachodavaram. | Mirtivada Gangireddy | Devipatnam | Devipatnam |
| 419847 | 8075 | KRISHNA VENI JARTA | F | 08/07/1994 | Inter 2nd Year | | APTWR JR COLLEGE P YERRAGONDA P YERRAGONDA Y RAMAVARAM | Jarta Soma Raju | Chamagadda | Y Ramavaram |
| 419847 | 8075 | VARALAKSHMI JARTA | F | 16/08/1992 | 10th Class | | APTWR SCHOOL P YERRAGONDA P YERRAGONDA Y RAMAVARAM | Jarta Soma Raju | Chamagadda | Y Ramavaram |
| 419848 | 8076 | NIROSHA JARTA | F | 08/03/1996 | 10th Class | | GTWAR SCHOOL YARLAGADDA YARLAGADDA Y RAMAVARAM | Jarta Bala Raju | Chamagadda | Y Ramavaram |
| 419848 | 8076 | SATYAVATHI JARTA | F | 04/03/1990 | Inter 2nd Year | | Smt BSR JR COLLEGE R C VARAM R C VARAM R C VARAM | Jarta Bala Raju | Chamagadda | Y Ramavaram |
| 419851 | 8079 | SUBHADRA PALLALA | F | 04/06/1996 | 10th Class | | GTWAR SCHOOL YARLAGADDA YARLAGADDA Y RAMAVARAM | Pallala Somaraju | Chamagadda | Y Ramavaram |
| 419852 | 8080 | NAGAMANI JARTA | F | 11/03/1992 | Inter 1st Year | | Smt BSR JR COLLEGE R C VARAM R C VARAM R C VARAM | Jarta Abbayi | Chamagadda | Y Ramavaram |
| 419852 | 8080 | SRINU BABU JARTA | M | 08/02/1993 | 10th Class | | APTWR SCHOOL MAREDUMILLI MAREDUMILLI MAREDUMILLI | Jarta Abbayi | Chamagadda | Y Ramavaram |
