Community Managed Micro Insurance

Andhra Pradesh

District Wise JbyMepma (14-15) Total Policies Report

New Policies Renewal Policies
Name of the DistrictTotal PoliciesEligible PoliciesMaleFeMaleDeleted PoliciesTotal PoliciesMaleFemaleTotal-RenewedMale-RenewedFemale-RenewedNotRenewed PoliciesTotal Eligible Policies
Kurnool11947 11843 2993885010419395527614119 4621 1717290414773 16464
S.P.S Nellore6264 6093 1227486617124293429819995 8324 1856646813484 14417
East Godavari24931 24764 1042214342167507062070130005 10825 5219560639022 35589
Srikakulam6350 6314 22254089361264439688676 4749 167430757824 11063
Vizianagaram4566 4551 31401411151862795449083 7831 4548328310522 12382
Y.S.R(Kadapa)11693 11643 2698894550365971353923058 16415 6854956120182 28058
Prakasam9372 9351 3558579321254431098014463 9411 4363504815798 18762
Visakhapatnam4589 4506 2492201483935046804670 3061 188411776289 7567
Chittoor22487 22418 61211629769450032108623917 19104 86771042725884 41522
VMC12040 11956 47007256841843093809050 574 4967817839 12530
Anantapur16776 16698 5188115107822708727415434 6863 2474438915824 23561
West Godavari11423 11360 422071406324463820416259 3658 1638202020700 15018
Guntur9352 9331 1679765221485371705131486 20157 75441261328280 29488
GVMC9288 9255 277764783324561571118850 201 2317824360 9456
Krishna11963 11870 673351379319829111298700 7421 4711271012369 19291
Total1730411719536017311178010884005861528212477651232155367869537273150295168
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser